| Ron Serich | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ronald Boris Serich | ||
| Date of birth | 18 June 1940 | ||
| Place of birth | Broken Hill, New South Wales | ||
| Date of death | 28 May 2009 (aged 68) | ||
| Original team(s) | South Broken Hill | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 83 kg (183 lb) | ||
| Position(s) | Forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1961–63 | Richmond | 28 (36) | |
|
1 Playing statistics correct to the end of 1963. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ronald Boris Serich (18 June 1940 – 28 May 2009) was an Australian rules footballer who played with Richmond in the Victorian Football League (VFL). [1]
Notes
External links
- Ron Serich's playing statistics from AFL Tables
- Ron Serich at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.