Santa Ana Airport Aeropuerto Nacional de Santa Ana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Aerocivil | ||||||||||
| Serves | Cartago, Colombia | ||||||||||
| Elevation AMSL | 2,979 ft / 908 m | ||||||||||
| Coordinates | 4°45′40″N 75°57′20″W / 4.76111°N 75.95556°W | ||||||||||
| Map | |||||||||||
![]() CRC Location of airport in Colombia | |||||||||||
| Runways | |||||||||||
| |||||||||||
Santa Ana Airport (Spanish: Aeropuerto Nacional de Santa Ana) (IATA: CRC, ICAO: SKGO) is an airport serving Cartago, a city in the Valle del Cauca Department of Colombia.
Runway 19 has a 165 metres (541 ft) displaced threshold.
Annual passenger traffic at CRC airport.
See Wikidata query.
See also
References
- ↑ Airport information for SKGO[usurped] from DAFIF (effective October 2006)
- ↑ Airport information for CRC at Great Circle Mapper.
- ↑ Google Maps - Santa Ana
External links
- OpenStreetMap - Santa Ana
- OurAirports - Santa Ana
- SkyVector - Santa Ana
- FallingRain - Santa Ana Airport
- Accident history for CRC at Aviation Safety Network
- Current weather for SKGO at NOAA/NWS
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

