Sarbahara | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Pendra-Paterkoni Road, Sarbahara, Bilaspur district, Chattisgargh India | ||||||||||
| Coordinates | 22°42′38″N 81°54′38″E / 22.710502°N 81.910429°E | ||||||||||
| Elevation | 588 metres (1,929 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South East Central Railway | ||||||||||
| Line(s) | Bilaspur–Katni line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 (Double electrified BG) | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | SBRA | ||||||||||
| Zone(s) | South East Central Railway zone | ||||||||||
| Division(s) | Bilaspur | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Bengal Nagpur Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
Sarbahara railway station is a railway station on Bilaspur–Katni line under Bilaspur railway division of South East Central Railway Zone of Indian Railways. The railway station is situated beside Pendra-Paterkoni Road at Sarbahara in Bilaspur district in the Indian state of Chattisgargh.[1][2]
History
Katni to Umaria railway line was constructed in 1886 as Katni–Umaria Provincial State Railway and in 1891 the line was extended to Bilaspur Junction by Bengal Nagpur Railway.
References
- ↑ Saurabh®. "Sarbahara Railway Station Map/Atlas SECR/South East Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 2 May 2021.
- ↑ "Sarbahara Railway Station (SBRA) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 2 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.