Second N. T. Rama Rao ministry | |
|---|---|
| Ministry of United Andhra Pradesh | |
![]() | |
| Date formed | 9 March 1985 |
| Date dissolved | 2 December 1989 |
| People and organisations | |
| Head of state | Governor Shankar Dayal Sharma, Kumudben Joshi |
| Head of government | N. T. Rama Rao |
| Member parties | Telugu Desam Party |
| Status in legislature | Majority |
| Opposition party | Indian National Congress |
| Opposition leader | Ananthula Madan Mohan |
| History | |
| Election(s) | 1985 |
| Legislature term(s) | 4 years |
| Predecessor | First N. T. Rama Rao ministry |
| Successor | Second Marri Chenna Reddy ministry |
The Cabinet of the state of Andhra Pradesh, India, forms the executives branch of the Government of Andhra Pradesh.
The State Cabinet of Andhra Pradesh was sworn in on 8 June 2014. A total of 15 ministers with N. T. Rama Rao taking charge as the Chief Minister of Andhra Pradesh.[1][2]
Council of ministers
In 1984 cabinet was reshuffled
| SI No. | Name | Constituency | Department | Party | |
|---|---|---|---|---|---|
| 1. | N. T. Rama Rao, Chief Minister | Tirupati | Minister of Major irrigation, Power, Major Industries, General Administration, All-India Services, Law and Order, Law, Handlooms & Textiles and all residual subjects | TDP | |
| 2. | Kunduru Jana Reddy | Chalakurthi | Agriculture, Co-operative, Marketing, Forest, Animal Husbandry, Fisheries, Weights & Measures, C.A.D., Transport, Roads & Buildings, Housing Panchayath Raj, Rural water scheme and Sanitation | TDP | |
| 3. | Thummala Nageswara Rao | Sathupalli | Minor Irrigation Minister | TDP | |
| 4. | Pathivada Narayanaswamy Naidu | Nellimarla | TDP | ||
| 5. | Thota Subrarao | Jaggampeta | TDP | ||
| 6. | Chegondi Venkata Harirama Jogaiah | Narasapuram | Home Minister | TDP | |
| 7. | G. Nagi Reddy | Dharmavaram | Minister of Handloom and Minor Irrigation. | TDP | |
| 8. | Ponnapureddy Siva Reddy | Jammalamadugu | TDP | ||
| 9. | Kodela Siva Prasada Rao | Narasaraopet | Home Minister | TDP | |
| 10. | M.S.S. Koteswara Rao | Mangalagiri | Minister of Health & Medical Education | TDP | |
| 11. | Vasanta Nageswara Rao | Nandigama | Home Minister | TDP | |
| 12. | C. Ramachandraiah | Kadapa | Minister of Endowments | TDP | |
| 13. | K. Chandrashekar Rao | Siddipet | Minister of Drought & Relief | TDP | |
| 14. | Makineni Peda Rathaiah | Pratipadu | Minister of Medium Irrigation, Minor Irrigation, Drainage, Irrigation Development Corporation, Ground Water Development | TDP | |
| 15. | Daggubati Venkateswara Rao | Parchur | Health Minister | TDP | |
| 16. | Nettem Raghuram | Jaggayyapeta | Excise Minister | TDP | |
| 17. | N. M. D. Farooq | Nandyala | Municipal urban development minority welfare. | TDP | |
| 18. | Chikkala Ramachandra Rao | Tallarevu | Minister of Primary Education, Employment, Training | TDP | |
| 19. | K. Ramachandra Rao | Medak | Minister of Panchayat Raj, Rural Development, Rural Water Supply, Employment Generation | TDP | |
| 20. | G. Ramarao | Boath | Minister for Tribal Welfare. | TDP | |
| 21. | Simhadri Satyanarayana Rao | Avanigadda | Minister of Endowments. | TDP | |
| 22. | D. Veerabhadra Rao | Anakapalle | Minister of Information & Public Relations. | TDP | |
| 23. | Yanamala Ramakrishnudu | Tuni | TDP | ||
| 24. | K. Pratibha Bharati | Srikakulam | Minister of Social Welfare, Women Welfare & Family welfare | TDP | |
| 25. | P. Indra Reddy | Chevella | Minister for Education, Labour and Employment | TDP | |
| 26. | Kimidi Kalavenkata Rao | Unukuru | Home Minister | TDP | |
| 27. | K. E. Krishnamurthy | Dhone | TDP | ||
| 28. | Ashok Gajapathi Raju | Vizianagaram | Excise Minister | TDP | |
| 29. | P. Mahendranath | Achampet | TDP | ||
| 30. | Mudragada Padmanabham | Pratipadu | TDP | ||
| 31. | Gali Muddu Krishnama Naidu | Putturu | Minister of Higher Education, including College Education, & Intermediate Education | TDP | |
| 32. | Motkupalli Narasimhulu | Thungathurthi | TDP | ||
| 33. | Srinivasulu Reddy Nallapareddy | Kovur | Revenue Minister | TDP | |
| 34. | Pusapati Anand Gajapathi Raju | Bheemili | TDP | ||
| 35. | Mootha Gopalakrishna | Kakinada | TDP | ||
| 36. | Dhulipalla Veeriah Chaudhary | Ponnur | Revenue Minister | TDP | |
| 37. | Makineni Peda Rathaiah | Prathipadu | TDP | ||
| 38. | Damacharla Anjaneyulu | Kondapi | TDP | ||
| 39. | Mukku Kasi Reddy | Kanigiri | Sericulture Minister | TDP | |
| 40. | Anam Ramanarayana Reddy | Atmakur | Minister for Roads and Building. | TDP | |
| 41. | Alimineti Madhava Reddy | Bhongir | Minister of Home affairs, Jails, Fire services, | TDP | |
| 42. | B Vishwa Mohan Reddy | Yemmiganur | TDP | ||
| 43. | Pendyala Venkata Krishna Rao | Kovvuru | TDP | ||
| 44. | R.Rajagopala Reddy | Lakkireddypalle | TDP | ||
| 45. | S. Ramachandra Reddy | Penukonda | Minister for Industry and Ports. | TDP | |
| 46. | Muddasani Damodar Reddy | Kamalapur | TDP | ||
| 47. | Chintakayala Ayyanna Patrudu | Narsipatnam | TDP | ||
| 48. | Reddy Satyanarayana | Madugula | TDP | ||
| 49. | J. R. Pushpa Raju | Tadikonda | TDP | ||
| 50. | Koneru Nageswara Rao | Kothagudem | TDP | ||
| 51. | N. Yethiraja Rao | Chennur | TDP | ||
| 52. | Nimma Raja Reddy | Cheriyal | Finance Minister and Power and Handlooms Minister. | TDP | |
| 53. | D. Satyanarayana | Nizamabad | TDP | ||
| 54. | Aleti Mahipal Reddy | Armur | TDP | ||
| 55. | Malyala Rajaiah | Andole | TDP | ||
| 56. | Karnam Ramachandra Rao | Medak | TDP | ||
| 57. | Kommareddy Surender Reddy | Medchal | Minister of Forest & Environment and Animal Husbandry. | TDP | |
| 58. | Sripathi Rajeshwar Rao | Sanathnagar | TDP | ||
| 59. | A. Chandra Sheker | Vikarabad | TDP | ||
| 60. | Byreddy Sheshasaireddy | Nandikotkur | TDP | ||
| 61. | Gurram Narayanappa | Uravakonda | TDP | ||
| 62. | H. B. Narase Gowd | Madakasira | TDP | ||
| 63. | Patnam Subbaiah | Palamaner | TDP | ||
References
- ↑ "Andhra Pradesh Cabinet to meet in Vizag on June 12 | Latest News & Updates at Daily News & Analysis". dna. 2014-06-10. Retrieved 2017-01-09.
- ↑ India Today (1987). "Andhra Pradesh Chief Minister N.T. Rama Rao ministry reshuffle raises many eyebrows". Archived from the original on 7 January 2024. Retrieved 7 January 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
