| Stan Vandersluys | |||
|---|---|---|---|
| Personal information | |||
| Full name | Stan Vandersluys | ||
| Date of birth | 11 July 1924 | ||
| Date of death | 27 February 2005 (aged 80) | ||
| Original team(s) | RAAF | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 84 kg (185 lb) | ||
| Position(s) | Back pocket / Halfback | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1946–52 | Fitzroy | 47 (26) | |
| 1953 | Richmond | 3 (0) | |
| Total | 50 (26) | ||
|
1 Playing statistics correct to the end of 1953. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Stan Vandersluys (11 July 1924 – 27 February 2005) was a former Australian rules footballer who played with Fitzroy and Richmond in the Victorian Football League (VFL). [1]
Notes
External links
- Stan Vandersluys's playing statistics from AFL Tables
- Stan Vandersluys at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.