| Ted Burns | |||
|---|---|---|---|
| Personal information | |||
| Full name | Edward William Burns | ||
| Date of birth | 2 February 1889 | ||
| Place of birth | Murchison East, Victoria | ||
| Date of death | 2 July 1972 (aged 83) | ||
| Place of death | Burnley, Victoria | ||
| Original team(s) | Shepparton | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1912 | St Kilda | 2 (0) | |
|
1 Playing statistics correct to the end of 1912. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Edward William Burns (2 February 1889 – 2 July 1972) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Ted Burns's playing statistics from AFL Tables
- Ted Burns at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.