| Ted Farrell | |||
|---|---|---|---|
![]() Cigarette card of Farrell in 1911 | |||
| Personal information | |||
| Full name | Edward James Farrell | ||
| Date of birth | 19 October 1889 | ||
| Place of birth | South Melbourne, Victoria | ||
| Date of death | 5 February 1960 (aged 70) | ||
| Place of death | Heidelberg, Victoria | ||
| Original team(s) | Surrey Hills | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 75 kg (165 lb) | ||
| Position(s) | Defence / Centre | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1910–11 | Fitzroy | 12 (3) | |
| 1911–14 | Richmond | 41 (2) | |
| Total | 53 (5) | ||
|
1 Playing statistics correct to the end of 1914. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Edward James Farrell (19 October 1889 – 5 February 1960) was an Australian rules footballer who played with Fitzroy and Richmond in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Ted Farrell.
- Ted Farrell's playing statistics from AFL Tables
- Ted Farrell at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
