| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1974 |
| Constituency abolished | 2018 |
| First contested | 1974 |
| Last contested | 2013 |
Telok Kemang was a federal constituency in Negeri Sembilan, Malaysia, that was represented in the Dewan Rakyat from 1974 to 2018. It was replaced by Port Dickson parliamentary constituency following the 2018 redelineation exercise.[1]
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 2018 when it was redistributed.
Representation history
| Members of Parliament for Telok Kemang | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created, renamed from Port Dickson | ||||
| 4th | P093 | 1974-1978 | K. Pathmanaban (ஏ. புத்தாநன்பன்) | BN (MIC) |
| 5th | 1978-1982 | |||
| 6th | 1982-1986 | |||
| 7th | P109 | 1986-1990 | ||
| 8th | 1990-1995 | T. Marimuthu (டி.மரிமுத்து) | ||
| 9th | P119 | 1995-1999 | L. Krishnan (எல் கிருஷ்ணன்) | |
| 10th | 1999-2000 | S. A. Anpalagan (எஸ் எ அன்பலகன்) | ||
| 2000-2004 | Sothinathan Sinna Goundar (எஸ். சோதிநாதன்) | |||
| 11th | P132 | 2004-2008 | ||
| 12th | 2008-2013 | Kamarul Bahrin Abbas (قمرالبحرين عباس) | PR (PKR) | |
| 13th | 2013-2018 | |||
| Constituency abolished, renamed to Port Dickson | ||||
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Telok Kemang | Bagan Pinang | ||||||
| Chembong | |||||||
| Chuah | |||||||
| Jimah | |||||||
| Linggi | |||||||
| Lukut | |||||||
| Pasir Panjang | |||||||
| Port Dickson | |||||||
| Si Rusa | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Kamarul Bahrin Abbas | 29,848 | 51.01 | |||
| BN | Mogan Velayatham | 28,269 | 48.31 | |||
| Independent | Kamarudin Kumaravel Abdullah | 394 | 0.67 | |||
| Total valid votes | 58,511 | 100.00 | ||||
| Total rejected ballots | 1,344 | |||||
| Unreturned ballots | 129 | |||||
| Turnout | 59,984 | 85.05 | ||||
| Registered electors | 70,524 | |||||
| Majority | 1,579 | 2.70 | ||||
| PKR hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Negeri Sembilan [P.U. (B) 179/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Negeri Sembilan [P.U. (B) 220/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PKR | Kamarul Bahrin Abbas | 23,348 | 52.48 | ||
| BN | Sothinathan Sinna Goundar | 20,544 | 46.17 | ||
| Independent | Mohd Rashid Arshad | 601 | 1.35 | ||
| Total valid votes | 44,493 | 100.00 | |||
| Total rejected ballots | 1,299 | ||||
| Unreturned ballots | 821 | ||||
| Turnout | 46,613 | 77.45 | |||
| Registered electors | 60,186 | ||||
| Majority | 2,804 | 6.31 | |||
| PKR gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Sothinathan Sinna Goundar | 28,494 | 72.67 | ||
| PKR | Ab Manap Sahardin | 10,717 | 27.33 | ||
| Total valid votes | 39,211 | 100.00 | |||
| Total rejected ballots | 1,489 | ||||
| Unreturned ballots | 489 | ||||
| Turnout | 41,189 | 72.95 | |||
| Registered electors | |||||
| Majority | 17,777 | 45.34 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Sothinathan Sinna Goundar | 24,500 | 56.94 | ||
| PKR | Ruslan Kasim | 18,528 | 43.06 | ||
| Total valid votes | 43,028 | 100.00 | |||
| Total rejected ballots | 1,051 | ||||
| Unreturned ballots | |||||
| Turnout | 44,079 | 66.14 | |||
| Registered electors | 66,646 | ||||
| Majority | 5,972 | 13.88 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | S. A. Anpalagan | 26,815 | 61.03 | ||
| DAP | N. Gobalakrishnan | 17,121 | 38.97 | ||
| Total valid votes | 43,936 | 100.00 | |||
| Total rejected ballots | 1,857 | ||||
| Unreturned ballots | 2,770 | ||||
| Turnout | 48,563 | 72.28 | |||
| Registered electors | |||||
| Majority | 9,694 | 22.06 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Krishnan Letchumanan | 32,543 | 73.84 | ||
| DAP | Thangasamy Periasamy | 11,528 | 26.16 | ||
| Total valid votes | 44,071 | 100.00 | |||
| Total rejected ballots | 2,224 | ||||
| Unreturned ballots | 1,336 | ||||
| Turnout | 47,651 | 72.92 | |||
| Registered electors | |||||
| Majority | 21,015 | 47.68 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | T. Marimuthu | 22,367 | 71.56 | ||
| DAP | N. Mahadevan | 8,888 | 28.44 | ||
| Total valid votes | 31,255 | 100.00 | |||
| Total rejected ballots | 1,266 | ||||
| Unreturned ballots | |||||
| Turnout | 32,521 | 72.63 | |||
| Registered electors | |||||
| Majority | 13,479 | 43.12 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | K. Pathmanaban | 19,193 | 74.95 | ||
| DAP | Khoo Seng Hock | 6,414 | 25.05 | ||
| Total valid votes | 25,607 | 100.00 | |||
| Total rejected ballots | 834 | ||||
| Unreturned ballots | |||||
| Turnout | 26,441 | 68.16 | |||
| Registered electors | 38,790 | ||||
| Majority | 12,779 | 49.90 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | K. Pathmanaban | 18,937 | 65.62 | ||
| DAP | A. V. Kathiah | 9,922 | 34.38 | ||
| Total valid votes | 28,859 | 100.00 | |||
| Total rejected ballots | 1,025 | ||||
| Unreturned ballots | |||||
| Turnout | 29,884 | 76.67 | |||
| Registered electors | 38,975 | ||||
| Majority | 9,015 | 31.24 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | K. Pathmanaban | 14,521 | 56.23 | ||
| DAP | A. V. Kathiah | 9,397 | 36.39 | ||
| Pan-Malaysian Islamic Party | Azhari Hamzah | 1,904 | 7.37 | ||
| Total valid votes | 25,822 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 33,512 | ||||
| Majority | 5,124 | 19.84 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | K. Pathmanaban | 13,996 | 66.80 | |||
| DAP | Tang Kai Tong | 5,417 | 25.86 | |||
| IPP | J. Nadchathiram | 1,356 | 6.47 | |||
| PEKEMAS | S. A. Lingam | 182 | 0.87 | |||
| Total valid votes | 20,951 | 100.00 | ||||
| Total rejected ballots | 689 | |||||
| Unreturned ballots | ||||||
| Turnout | 21,640 | 75.06 | ||||
| Registered electors | 28,831 | |||||
| Majority | 8,579 | 40.94 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-12.
- ↑ "Gelang Patah, PJ Utara among 40 seats renamed under EC proposal". Free Malaysia Today. 2018-03-28. Retrieved 2018-06-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.