Termes | |
|---|---|
Part of Grandpré | |
Location of Termes | |
![]() Termes ![]() Termes | |
| Coordinates: 49°19′26″N 4°49′29″E / 49.3239°N 4.8247°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Vouziers |
| Canton | Attigny |
| Commune | Grandpré |
| Area 1 | 13.98 km2 (5.40 sq mi) |
| Population (2019)[1] | 124 |
| • Density | 8.9/km2 (23/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 08250 |
| Elevation | 102–223 m (335–732 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Termes (French pronunciation: [tɛʁm] ⓘ) is a former commune in the Ardennes department in northern France. On 1 January 2016, it was merged into the commune Grandpré.[2]
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 194 | — |
| 1968 | 225 | +16.0% |
| 1975 | 189 | −16.0% |
| 1982 | 172 | −9.0% |
| 1990 | 143 | −16.9% |
| 1999 | 138 | −3.5% |
| 2008 | 135 | −2.2% |
See also
References
- ↑ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ↑ Arrêté préfectoral 10 November 2015 (in French)
Wikimedia Commons has media related to Termes (Ardennes).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

