![]() Bergmann with Jena in August 2021 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 November 1996 | ||
| Place of birth | Bad Langensalza, Germany | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| –2015 | Rot-Weiß Erfurt | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Rot-Weiß Erfurt | 65 | (3) |
| 2015–2018 | Rot-Weiß Erfurt II | 10 | (1) |
| 2018–2020 | Kaiserslautern | 30 | (2) |
| 2020–2022 | Carl Zeiss Jena | 27 | (0) |
| 2022 | BFC Dynamo | 12 | (0) |
| *Club domestic league appearances and goals | |||
Theodor Bergmann (born 8 November 1996) is a German former professional footballer who played as a midfielder.[1]
Career
In 2020, Bergmann joined Regionalliga Nordost club Carl Zeiss Jena from 3. Liga side 1. FC Kaiserslautern. He signed a one-year contract with the option of a second.[2]
References
- ↑ Theodor Bergmann at WorldFootball.net
- ↑ "FC Carl Zeiss Jena verpflichtet Theodor Bergmann". Jenaer Nachrichten (in German). 4 August 2020. Retrieved 22 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_by_Sandro_Halank%E2%80%93025.jpg.webp)