| Thine Eyes Bleed | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | April 15, 2008 | |||
| Genre | Melodic death metal, thrash metal | |||
| Label | The End Records | |||
| Producer | Siegfried Meier | |||
| Thine Eyes Bleed chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| MetalSucks.net | |
| MouthofWar.net | |
Thine Eyes Bleed is the second full-length album by the melodic death metal/thrash metal band Thine Eyes Bleed. Released, April 15, 2008, through The End Records.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "With Burning Breath" | 4:06 |
| 2. | "The Dragon" | 4:30 |
| 3. | "Crimson" | 4:45 |
| 4. | "Dark White" | 3:31 |
| 5. | "Shallow Skin" | 3:13 |
| 6. | "Mota Diablo" | 2:44 |
| 7. | "Truth in Evil" | 4:26 |
| 8. | "The Mouth of Hell" | 3:22 |
| 9. | "In Mortal Sin" | 3:40 |
| 10. | "Revert to Stone" | 6:08 |
Personnel
- Justin Wolfe – Vocals
- James Reid – Lead guitar
- Jeff Phillips – Guitar
- Johnny Araya – Bass
- Darryl Stephens – Drums
- Morgan Lander – Guest vocals on "Dark White"
- Lenzig Leal – Guest vocals on "Truth in Evil"
- Siegfried Meier – producer, engineer
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
