| Tom Calwell | |||
|---|---|---|---|
| Personal information | |||
| Full name | Tom Calwell | ||
| Date of birth | 2 February 1925 | ||
| Date of death | 4 July 2004 (aged 79) | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1946–47 | Hawthorn | 4 (0) | |
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Tom Calwell (2 February 1925 – 4 July 2004) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- Tom Calwell's playing statistics from AFL Tables
- Tom Calwell at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.