| Tom Hickey | |||
|---|---|---|---|
| Personal information | |||
| Full name | Thomas Arthur Hickey | ||
| Date of birth | 20 December 1901 | ||
| Place of birth | Carlton, Victoria | ||
| Date of death | 14 September 1935 (aged 33) | ||
| Place of death | Macleod, Victoria | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1924–29 | Fitzroy | 35 (24) | |
|
1 Playing statistics correct to the end of 1929. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Thomas Arthur Hickey (20 December 1901 – 14 September 1935) was an Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL).[1]
Notes
External links
- Tom Hickey's playing statistics from AFL Tables
- Tom Hickey at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.