| Tom Ledwidge | |||
|---|---|---|---|
| Personal information | |||
| Full name | Thomas Michael Ledwidge | ||
| Date of birth | 18 June 1911 | ||
| Place of birth | Hay, New South Wales | ||
| Date of death | 6 October 1986 (aged 75) | ||
| Place of death | Jerilderie, New South Wales | ||
| Original team(s) | Yarrawonga | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 91 kg (201 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1936, 1938 | Fitzroy | 6 (3) | |
|
1 Playing statistics correct to the end of 1938. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Thomas Michael Ledwidge (18 June 1911 – 6 October 1986) was an Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL).[1]
Notes
External links
- Tom Ledwidge's playing statistics from AFL Tables
- Tom Ledwidge at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.