![]() Tomas Hradecký | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 October 1992 | ||
| Place of birth | Turku, Finland[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | PIF | ||
| Youth career | |||
| TPS | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Åbo IFK | 42 | (5) |
| 2013 | SalPa | 13 | (1) |
| 2013–2014 | IFK Mariehamn | 42 | (3) |
| 2015 | RoPS | 21 | (1) |
| 2015 | → FC Santa Claus (loan) | 2 | (0) |
| 2015–2017 | Bohemians 1905 | 1 | (0) |
| 2017 | SJK | 22 | (2) |
| 2018–2019 | TPS | 5 | (0) |
| 2020– | PIF | 46 | (2) |
| *Club domestic league appearances and goals, correct as of 13:55, 26 September 2022 (UTC) | |||
Tomas Hradecký (Slovak: Tomáš Hrádecký; born 13 October 1992) is a Finnish professional footballer who plays for PIF, as a midfielder.[2] He is of Slovak descent. He is the brother of Lukáš Hrádecký and Matej Hradecky.[3]
References
- ↑ Tomas Hradecky Runosmäestä maailmalle
- ↑ Tomas Hradecký at Soccerway. Retrieved 14 June 2018.
- ↑ Tomáš Mutinský: "Hradecký: V kabině je dobrý humor" at the official website of Bohemians Praha 1905, 25 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
