| United States at the 2000 Summer Paralympics | |
|---|---|
![]() | |
| IPC code | USA |
| NPC | United States Paralympic Committee |
| Website | www |
| in Sydney | |
| Flag bearer | Mike Dempsey (opening)[1] |
| Medals Ranked 5th |
|
| Summer Paralympics appearances (overview) | |
The United States sent a delegation to compete at the 2000 Summer Paralympics in Sydney, Australia. The United States finished fifth in the gold medal count and third in the overall medal count.[2]
Medalists
The following American athletes won medals at the games.[3]
| Medal | Name | Sport | Event |
|---|---|---|---|
| Danny Andrews | Athletics | Men's 800 m T44 | |
| Cheri Becerra-Madsen | Athletics | Women's 100 m T54 | |
| Cheri Becerra-Madsen | Athletics | Women's 400 m T54 | |
| Shawn Brown | Athletics | Men's Discus F44 | |
| Shea Cowart | Athletics | Women's 100 m T44 | |
| Shea Cowart | Athletics | Women's 200 m T44 | |
| Ross Davis | Athletics | Men's 100 m T34 | |
| Bart Dodson | Athletics | Men's 200 m T51 | |
| Jean Driscoll | Athletics | Women's Marathon T54 | |
| Robert De Friese Evans | Athletics | Men's 1,500 m T46 | |
| Robert De Friese Evans | Athletics | Men's 5,000 m T46 | |
| Royal Mitchell | Athletics | Men's 400 m T13 | |
| Paul Nitz | Athletics | Men's 100 m T52 | |
| Marlon Shirley | Athletics | Men's 100 m T44 | |
| Thomas Neal | Cycling | Mixed Bicycle Road Race LC1 | |
| Daniel Nicholson | Cycling | Mixed Bicycle Road Race CP Div 3 | |
| Pamela Fernandes Alphonso Whaley | Cycling | Mixed 1 km Time Trial Tandem open | |
| Stephan Moore | Judo | Men's Up To 73 kg | |
| Kevin Szott | Judo | Men's Over 100 kg | |
| Pernell Cooper | Powerlifting | Men's Over 100 kg | |
| Stephanie Brooks | Swimming | Women's 400 m Freestyle S6 | |
| Daniel Kelly | Swimming | Men's 100 m Backstroke S11 | |
| Daniel Kelly | Swimming | Men's 100 m Freestyle S11 | |
| Daniel Kelly | Swimming | Men's 200 m Medley SM11 | |
| Curtis Lovejoy | Swimming | Men's 100 m Freestyle S2 | |
| Curtis Lovejoy | Swimming | Men's 50 m Freestyle S2 | |
| Travis Mohr | Swimming | Men's 100 m Breaststroke SB6 | |
| Karen Norris | Swimming | Women's 100 m Backstroke S10 | |
| Erin Popovich | Swimming | Women's 100 m Breaststroke SB5 | |
| Erin Popovich | Swimming | Women's 100 m Freestyle S6 | |
| Erin Popovich | Swimming | Women's 50 m Butterfly S6 | |
| Lauren Reynolds | Swimming | Women's 400 m Freestyle S7 | |
| Elizabeth Scott | Swimming | Women's 100 m Freestyle S13 | |
| Elizabeth Scott | Swimming | Women's 50 m Freestyle S13 | |
| Jason Wening | Swimming | Men's 400 m Freestyle S8 | |
United States national wheelchair rugby team
|
Wheelchair rugby | Mixed competition | |
| Robert Balk | Athletics | Men's Pentathlon P58 | |
| Lisa Banta | Athletics | Women's Discus F12 | |
| Jennifer Barrett | Athletics | Women's Discus F46 | |
| Cheri Becerra-Madsen | Athletics | Women's 200 m T54 | |
| Cheri Blauwet | Athletics | Women's 100 m T53 | |
| Thomas Bourgeois | Athletics |
Men's Pentathlon P44 | |
| Jean Driscoll | Athletics |
Women's 1,500 m T54 | |
| Brian Frasure | Athletics |
Men's 100 m T44 | |
| Jessica Galli | Athletics | Women's 800 m T53 | |
| Roderick Green | Athletics | Men's 200 m T44 | |
| Douglas Heir | Athletics | Men's Shot Put F52 | |
| John Register | Athletics | Men's Long Jump F42 | |
| Marlon Shirley | Athletics | Men's High Jump F46 | |
| Chris Waddell | Athletics | Men's 200 m T53 | |
| Dana Zimmerman | Athletics | Men's 1,500 m T37 | |
| Stuart Flacks | Cycling | Mixed Tricycle 1.9 km Time Trial CP Div 2 | |
| Stuart Flacks | Cycling | Mixed Tricycle 5.4 km Time Trial CP Div 2 | |
| Pamela Fernandes Alphonso Whaley | Cycling | Mixed Sprint Tandem open | |
| Dory Selinger | Cycling | Mixed 1 km Time Trial LC2 | |
| Brett Lewis | Judo | Men's Up To 90 kg | |
| Kim Brownfield | Powerlifting | Men's Over 100 kg | |
| Melanie Benn Stephanie Brooks Aimee Bruder Erin Popovich | Swimming | Women's 4x50 m Freestyle 20 pts | |
| Kendra Berner Shannon Bothelio Karen Norris Lauren Reynolds | Swimming | Women's 4 × 100 m Freestyle 34 pts | |
| Kendra Berner | Swimming | Women's 100 m Freestyle S10 | |
| Kendra Berner | Swimming | Women's 400 m Freestyle S10 | |
| Kendra Berner | Swimming | Women's 50 m Freestyle S10 | |
| Shannon Bothelio | Swimming | Women's 50 m Freestyle S7 | |
| Sarah Castle | Swimming | Women's 100 m Breaststroke SB6 | |
| Daniel Kelly | Swimming | Men's 50 m Freestyle S11 | |
| Erin Popovich | Swimming | Women's 200 m Medley SM6 | |
| Erin Popovich | Swimming | Women's 50 m Freestyle S6 | |
| Lauren Reynolds | Swimming | Women's 100 m Freestyle S7 | |
| Elizabeth Scott | Swimming | Women's 200 m Medley SM13 | |
| James Thompson | Swimming | Men's 50 m Breaststroke SB2 | |
| Trischa Zorn | Swimming | Women's 100 m Backstroke S12 | |
| Trischa Zorn | Swimming | Women's 100 m Breaststroke SB12 | |
| Trischa Zorn | Swimming | Women's 100 m Butterfly S12 | |
| Trischa Zorn | Swimming | Women's 200 m Medley SM12 | |
| Stephen Welch | Wheelchair tennis | Men's Singles | |
| Jennifer Barrett | Athletics | Women's Shot Put F46 | |
| Cheri Blauwet | Athletics | Women's 200 m T53 | |
| Cheri Blauwet | Athletics | Women's 400 m T53 | |
| Cheri Blauwet | Athletics | Women's 800 m T53 | |
| Joseph Christmas | Athletics | Men's Discus F56 | |
| Joseph Christmas | Athletics | Men's Javelin F56 | |
| Ross Davis | Athletics | Men's 200 m T34 | |
| Ross Davis | Athletics | Men's 400 m T34 | |
| Gabriel Diaz de Leon | Athletics | Men's Discus F53 | |
| Bart Dodson | Athletics | Men's 400 m T51 | |
| Jean Driscoll | Athletics | Women's 5,000 m T54 | |
| Roderick Green | Athletics | Men's 400 m T44 | |
| Roderick Green | Athletics | Men's Long Jump F44 | |
| Michael Keohane | Athletics | Men's Marathon T46 | |
| Jeffrey Lauterbach | Athletics | Men's Discus F33 | |
| Joseph LeMar | Athletics | Men's 800 m T44 | |
| Pamela McGonigle | Athletics | Women's 1,500 m T12 | |
| Asya Miller | Athletics | Women's Discus F13 | |
| Laura Ann Terry | Athletics | Women's Shot Put F33-34 | |
| Tim Willis | Athletics | Men's 10,000 m T11 | |
| Bradley Cobb Dory Selinger Robert Whitford | Cycling | Mixed Team Olympic Sprint LC1-3 | |
| Dory Selinger | Cycling | Mixed Individual Pursuit LC2 | |
| Marlon Lopez | Judo | Men's Up To 66 kg | |
| Thomas Brown | Sailing | Mixed Single Person 2.4mr | |
| Shannon Bothelio | Swimming | Women's 100 m Backstroke S7 | |
| Shannon Bothelio | Swimming | Women's 50 m Butterfly S7 | |
| Jennifer Butcher | Swimming | Women's 100 m Freestyle S13 | |
| Daniel Kelly | Swimming | Men's 100 m Breaststroke SB11 | |
| Travis Mohr | Swimming | Men's 100 m Backstroke S8 | |
| Elizabeth Scott | Swimming | Women's 100 m Breaststroke SB13 | |
| Trischa Zorn | Swimming | Women's 50 m Freestyle S12 | |
| Joshua Keith Bartel Norman Bass | Table tennis | Men's Teams 6-7 | |
United States men's national wheelchair basketball team
|
Wheelchair basketball | Men's competition | |
| Scott Douglas Stephen Welch | Wheelchair tennis | Men's Doubles |
See also
References
- ↑ "MIKE DEMPSEY: USATT Hall of Fame Inductee (2002)". USA Table Tennis. 2003. Retrieved 2009-07-24.
- ↑ "Medal Standings Sydney 2000 Paralympic Games". International Paralympic Committee. 2000. Retrieved 2009-07-24.
- ↑ United States at the 2000 Sydney Paralympics on paralympic.org
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
