![]() | |||||||||||
| General information | |||||||||||
| Location | Via Benedetto Croce at Via Giacomo Quarenghi, Milan | ||||||||||
| Owned by | Azienda Trasporti Milanesi | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Other information | |||||||||||
| Fare zone | STIBM: Mi1[1] | ||||||||||
| History | |||||||||||
| Opened | 12 April 1980 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Location in Milan ![]() Location in Lombardy ![]() Location in Northern Italy ![]() Location in Italy | |||||||||||
Uruguay is an underground station on Line 1 of the Milan Metro in Milan, Italy. The station was opened on 12 April 1980 as part of the extension from Lotto to San Leonardo.[2] It is located between Via Benedetto Croce and Via Giacomo Quarenghi, near Via Uruguay.
References
- ↑ "Rete metropolitana di Milano". Azienda Trasporti Milanesi. Retrieved 13 January 2022.
- ↑ Schwandl, Robert. "Milano". urbanrail.
45°29′37″N 9°07′14″E / 45.4935°N 9.1205°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




