| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||
| Born | 5 November 1993 | |||||||||||
| Education | Paisii Hilendarski Plovdiv University | |||||||||||
| Height | 1.83 | |||||||||||
| Weight | 106.81 kg (235.5 lb) | |||||||||||
| Sport | ||||||||||||
| Country | ||||||||||||
| Sport | Weightlifting | |||||||||||
| Weight class | 109 kg | |||||||||||
| Coached by | Lachezar Kishkilov[1] | |||||||||||
Medal record
| ||||||||||||
Vasil Georgiev Gospodinov (Bulgarian: Васил Георгиев Господинов; born 5 November 1993) is a Bulgarian male weightlifter, most recently competing in the 109 kg division at the 2018 World Weightlifting Championships.[2][3]
Career
He was the silver medallist at the 2017 European Weightlifting Championships.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2014 | 94 kg | 166 | 173 | 6 | 196 | 204 | 10 | 377 | 9 | |||
| 2015 | 105 kg | 165 | 20 | 196 | 203 | 20 | 368 | 18 | ||||
| 2017 | 105 kg | 178 | 8 | 214 | 7 | 392 | 6 | |||||
| 2018 | 109 kg | 176 | 11 | 217 | 9 | 393 | 8 | |||||
| European Championships | ||||||||||||
| 2013 | 105 kg | 160 | 11 | 195 | 10 | 355 | 10 | |||||
| 2014 | 94 kg | 165 | 171 | 174 | 195 | 201 | 205 | 379 | ||||
| 2016 | 105 kg | 175 | 8 | 210 | 215 | 5 | 390 | 6 | ||||
| 2017 | 105 kg | 175 | 180 | 212 | 217 | 397 | ||||||
References
- ↑ IWF.net. "Athlete Profile". Retrieved 17 November 2018.
- ↑ IWF.net. "IWF Results". Retrieved 17 November 2018.
- ↑ IWF.net. "2018 World Weightlifting Championships Results". Retrieved 17 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.