| Vida | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | April 23, 1994 | |||
| Genre | Tejano | |||
| Label | Sony | |||
| Producer | Armando Lichtenberger Jr. | |||
| La Mafia chronology | ||||
| ||||
Vida is the eighteenth studio album by La Mafia. It was released on April 23, 1994. The album reach the number two spot and stayed there for forty-seven weeks on the Billboard Latin Pop chart. "Vida" and "Me Duele Estar Solo" reached the number one spot. Vida was nominated for a Lo Nuestro Award for Pop Album of the Year at the 7th Lo Nuestro Awards.[1]
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Me Duele Estar Solo" | 3:28 |
| 2. | "Con Todo El Corazon" | 4:01 |
| 3. | "Mas Que un Sueño" | 3:09 |
| 4. | "Hazme una Señal" | 3:24 |
| 5. | "Llueve" | 3:07 |
| 6. | "Vida" | 3:26 |
| 7. | "Perdoname, Volvalmos al Amor" | 3:33 |
| 8. | "Voy Pidiendole a la Vida" | 3:29 |
| 9. | "Buena Suerte" | 3:41 |
| 10. | "Yo Soy Ese Romantico" | 3:15 |
| 11. | "Yo Queria" | 3:24 |
| 12. | "Cada Vuelta de Esquina" | 2:46 |
| 13. | "Forbidden Love" | 4:02 |
Chart position
| Year | Chart | Peak |
|---|---|---|
| 1994 | Billboard Latin Pop[2] | 1 |
| 1994 | Billboard Top Latin Albums[2] | 2 |
References
- ↑ Burr, Ramiro (May 7, 1995). "Tejano artists in line for national honors". San Antonio Express-News. Hearst Corporation.
- 1 2 - Awards Allmusic
- "La Mafia Vida". allmusic.com. Retrieved June 7, 2014.
- "La Mafia.net Vida". LaMafia.net. Retrieved June 7, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
