Westhausen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Bahnhofstraße 73463 Westhausen Baden-Württemberg Germany | ||||||||||
| Coordinates | 48°52′53″N 10°11′01″E / 48.88139°N 10.18361°E | ||||||||||
| Elevation | 490 m (1,610 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service[1] | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | Go-Ahead Bayern | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Other information | |||||||||||
| Station code | 6718 | ||||||||||
| DS100 code | TWX[2] | ||||||||||
| IBNR | 8006376 | ||||||||||
| Category | 7[3] | ||||||||||
| Fare zone | OAM: 1074[4] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Westhausen Location within Baden-Württemberg ![]() Westhausen Location within Germany ![]() Westhausen Location within Europe | |||||||||||
Westhausen station is a railway stop in the municipality of Westhausen, located in the Ostalbkreis district in Baden-Württemberg, Germany. The station lies on the Stuttgart–Nördlingen railway. The train services are operated by Go-Ahead Bayern.[2]
References
- ↑ "Platform- and station information, Westhausen" (in German). Deutsche Bahn. 12 January 2022. Retrieved 6 February 2023.
- 1 2 Eisenbahnatlas Deutschland (German railway atlas) (2023 ed.). Schweers + Wall. 2023. ISBN 978-3-84466-440-9.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Zonenplan" (PDF). OstalbMobil. January 2021. Retrieved 6 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



