| Personal information | |||
|---|---|---|---|
| Full name | Yoshiyuki Sakamoto | ||
| Date of birth | May 30, 1972 | ||
| Place of birth | Hyogo, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1988–1990 | Shizuoka Gakuen High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1996 | Yokohama Flügels | ||
Medal record | |||
| *Club domestic league appearances and goals | |||
Yoshiyuki Sakamoto (坂本 義行, Sakamoto Yoshiyuki, born May 30, 1972) is a former Japanese football player.
Playing career
Sakamoto was born in Hyogo Prefecture on May 30, 1972.[1] After graduating from Shizuoka Gakuen High School, he joined All Nippon Airways (later Yokohama Flügels) in 1991.[2] He debuted in September 1993 and played several matches in 1993 season.[3] However he could not play at all in the match from 1994 and retired end of 1996 season.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1991/92 | All Nippon Airways | JSL Division 1 | ||||||||
| 1992 | Yokohama Flügels | J1 League | - | 0 | 0 | 0 | 0 | |||
| 1993 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||
References
- ↑ Yoshiyuki Sakamoto at J.League (archive) (in Japanese)
- ↑ Japan Football Association(in Japanese)
- ↑ Yoshiyuki Sakamoto at J.League (archive) (in Japanese)
External links
- Yoshiyuki Sakamoto at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.