| Personal information | |||
|---|---|---|---|
| Full name | Yusuke Suzuki | ||
| Date of birth | May 19, 1982 | ||
| Place of birth | Shiraoka, Saitama, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2001–2004 | Komazawa University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Roasso Kumamoto | 26 | (1) |
| 2009 | AC Nagano Parceiro | 13 | (1) |
| 2010 | FC Machida Zelvia | 7 | (2) |
| 2011 | Kamatamare Sanuki | 12 | (0) |
| 2012 | SC Sagamihara | ||
| Total | 58 | (4) | |
| *Club domestic league appearances and goals | |||
Yusuke Suzuki (鈴木 祐輔, Suzuki Yūsuke, born May 19, 1982) is a former Japanese football player.
Suzuki previously played for Roasso Kumamoto in the J2 League.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2005 | Rosso Kumamoto | Regional Leagues | 9 | 1 | 0 | 0 | 9 | 1 |
| 2006 | Football League | 12 | 0 | 1 | 0 | 13 | 0 | |
| 2007 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2008 | Roasso Kumamoto | J2 League | 5 | 0 | 0 | 0 | 5 | 0 |
| 2009 | AC Nagano Parceiro | Regional Leagues | 13 | 1 | - | 13 | 1 | |
| 2010 | FC Machida Zelvia | Football League | ||||||
| Country | Japan | 39 | 2 | 2 | 0 | 41 | 2 | |
| Total | 39 | 2 | 2 | 0 | 41 | 2 | ||
References
- ↑ "Stats Centre: Yusuke Suzuki Facts". Guardian.co.uk. Retrieved 2010-01-07.
External links
- Yusuke Suzuki at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.