< Page:EB1911 - Volume 11.djvu
This page has been proofread, but needs to be validated.

COMMERCE]

GERMANY

813

Table A.Classes of Imports and Exports, 1905.

  Import. Export.



 Refuse £6,866,250  £1,170,200 
 Cotton and cottons 23,488,750  22,949,600 
 Lead and by-products 996,300  979,400 
 Brush and sieve makers’ goods 102,400  515,450 
 Drugs, chemists’ and oilmen’s colours  15,896,900  23,196,250 
 Iron and iron goods 3,156,500  33,126,400 
 Ores, precious metals, asbestos, &c. 28,834,050  9,899,450 
 Flax and other vegetable spinning    
materials except cotton 6,794,100  1,235,700 
 Grain and agricultural produce 59,136,200  7,496,500 
 Glass 538,050  2,743,900 
 Hair, feathers, bristles 3,218,600  1,848,150 
 Skins 18,965,500  9,548,450 
 Wood and wooden wares 16,940,850  6,056,150 
 Hops 913,150  2,135,600 
 Instruments, machines, &c. 4,351,500  17,898,250 
 Calendars 34,300  74,700 
 Caoutchouc, &c. 7,379,600  4,616,400 
 Clothes, body linen, millinery 739,900  7,321,050 
 Copper and copper goods 8,273,400  10,307,050 
 Hardware, &c. 2,042,400  12,610,550 
 Leather and leather goods 3,567,950  9,665,300 
 Linens 1,750,100  1,904,950 
 Candles 11,150  42,350 
 Literary and works of art 3,066,050  9,025,500 
 Groceries and confectionery 41,446,400  17,585,000 
 Fats and oils 12,510,600  2,631,600 
 Paper goods 1,086,800  7,158,800 
 Furs 265,700  720,200 
 Petroleum 5,036,600  132,300 
 Silks and silk goods 9,523,300  8,889,000 
 Soap and perfumes 151,600  768,200 
 Playing cards 400  18,950 
 Stone goods 2,822,000  2,110,550 
 Coal, lignite, coke and peat 10,136,800  15,096,450 
 Straw and hemp goods 561,650  262,100 
 Tar, pitch, resin 2,504,400  834,100 
 Animals, and animal products 9,926,200  590,700 
 Earthenware goods 391,650  5,076,350 
 Cattle 11,366,200  725,100 
 Oilcloth 43,150  177,300 
 Wools and woollen textiles 25,290,200  21,562,900 
 Zinc and zinc goods 682,250  2,413,600 
 Tin and japanned goods 1,770,550  744,100 
 Goods insufficiently declared . . 806,300 



Total.  £352,317,250   £284,626,900 


Table B.Classes of Imports and Exports, 1907 and 1908.

Groups of Articles. Imports. Exports.


 Value in £1000.   Value in £1000. 


1907. 1908.[1] 1907. 1908.[1]





 Agricultural and forest produce[2]  215,532   205,512   45,796   50,324 
Agricultural produce[3] 93,253  102,954  10,369  15,168 
Colonial produce and substitutes for the same 12,151  12,328  84  108 
Southern fruit and fruit peel 3,214  3,262  20  23 
Forest produce 28,166  26,299  4,066  3,967 
Resins 8,216  8,209  2,500  2,325 
Animals and animal products[2] 63,283  61,794  9,607  9,676 
Hides and skins 16,920  17,699  5,383  5,453 
Meat, oil, sugar, beverages 21,523  20,404  20,284  20,048 
 Mineral and fossil raw materials, mineral oils 47,575  45,540  26,166  26,208 
Earths and stones 6,541  7,542  3,250  3,006 
Ores, slag, cinders 16,465  15,451  1,407  1,206 
Mineral fuel 16,895  14,910  19,445  20,020 
Mineral oils and other fossil raw materials 7,168  7,209  558  491 
Coal-tar, coal-tar oils 506  428  1,506  1,485 
 Chemical and pharmaceutical products, colours  14,784  14,850  28,116  26,845 
Chemical primary materials, acids, salts 9,226  9,550  9,661  9,832 
Colours and dyeing materials 951  879  11,630  10,518 
Varnish, lacquer 189  158  206  221 
Ether, alcohol not included elsewhere,        
essential oils, perfumery and cosmetics 1,979  1,918  1,118  1,004 
Artificial manures 992  1,001  1,303  1,236 
Explosives of all kinds 86  74  1,612  1,269 
Other chemical and pharmaceutical products 1,361  1,270  2,586  2,765 
 Animal and vegetable textile        
materials and wares thereof 98,540  92,105  78,086  70,343 
Silk and silk goods 13,533  13,704  13,324  11,364 
Wool 33,260  31,195  27,114  24,918 
Unworked wool 19,975  19,309  2,647  2,561 
Worked wool 4,625  4,961  3,799  3,393 
Wares of spun wool 8,660  6,925  20,668  18,964 
Cotton 38,543  34,456  29,004  26,201 
Unworked cotton 27,705  26,167  3,264  2,987 
Worked cotton 980  950  912  891 
Cotton wares 9,858  7,338  24,828  22,324 
Other vegetable textile materials 10,783  10,411  3,777  3,471 
Unworked 7,923  7,819  1,125  1,211 
Worked 166  168  122  137 
Wares thereof 2,685  2,423  2,531  2,124 
 Leather and leather wares, furriers’ wares 6,695  6,657  16,778  17,835 
Leather 2,658  2,804  7,503  8,328 
Leather wares 1,332  1,176  4,016  3,867 
Furriers’ wares 2,698  2,672  5,237  5,616 
 Caoutchouc wares 694  754  2,328  2,325 
Wares of soft caoutchouc 670  735  1,694  1,723 
Hardened caoutchouc and wares thereof 24  19  634  602 
 Wares of animal or vegetable material for        
carving or moulding 2,448  2,068  4,260  4,131 
 Wooden wares 859  769  1,707  1,666 
 Paper, cardboard and wares thereof 1,349  1,205  9,342  9,111 
 Books, pictures, paintings 1,992  2,036  4,667  4,765 
 Earthenware 467  377  5,224  4,612 
 Glass and glassware 747  728  5,671  5,149 
 Precious metals and wares thereof 13,281  21,243  18,629  6,858 
Gold 11,616  19,295  15,898  6,151 
Gold 11,184  18,873  11,071  2,897 
Gold wares 432  422  4,827  3,254 
Silver 1,665  1,948  2,731  2,707 
Silver 1,434  1,716  1,206  1,418 
Silver wares 231  232  1,525  1,289 
 Base metals and wares thereof 26,035  26,398  57,146  58,895 
Iron and iron wares 5,903  4,472  38,899  40,162 
Pig iron (including non-malleable alloys) 1,601  912  966  905 
Iron wares 4,302  3,560  37,933  39,257 
Aluminium and aluminium wares 546  453  368  273 
Raw aluminium 529  433  152  77 
Aluminium wares 17  20  216  196 
Lead and lead wares 1,438  1,484  945  985 
Raw lead (including waste) 1,427  1,470  525  568 
Lead wares 11  14  420  417 
Zinc and zinc wares 727  847  2,433  2,489 
Raw zinc (including waste) 706  825  1,631  1,784 
Zinc wares 21  22  802  705 
Tin and tin wares 2,405  2,629  1,380  1,236 
Raw tin (including waste) 2,357  2,581  787  688 
Tin wares 48  48  593  548 
Nickel and nickel wares 400  540  246  298 
Raw nickel 375  527  160  233 
  1. 1 2 Provisional figures only.
  2. 1 2 Excluding vegetable and animal textile materials.
  3. Excluding vegetable textile materials.
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.