| 1889 Trinity Blue and White football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 2–0 |
| Head coach |
|
| Captain | S. J. Durham[1] |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (NC) | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dover Conference Academy | – | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1889 Trinity Blue and White football team represented Trinity College (today known as Duke University) in the 1889 college football season.[2] The game with rival North Carolina is still disputed, with both teams claiming a home win by forfeit.[3][4]
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| November 15 | North Carolina | Durham, NC (rivalry) | W forfeit | ||
| November 28 | 3:00 p.m. | vs. Wake Forest |
| W 8–4 | [5][6] |
| |||||
References
- ↑ "Duke Football Timeline" (PDF). Duke Blue Devils football media guide. 2008. p. 158. Retrieved February 24, 2015.
- ↑ Smith, Melvin I. (January 1, 2008). Evolvements of Early American Foot Ball: Through the 1890/91 Season. AuthorHouse. ISBN 9781434362476 – via Google Books.
- ↑ "The Game and the Bell". Archived from the original on March 11, 2016. Retrieved September 20, 2016.
- ↑ WRAL (November 4, 2015). "Duke and UNC: Rivals who agree to disagree :: WRALSportsFan.com".
- ↑ "A Match Game of Football Between Wake Forest and Trinity College". The News & Observer. Raleigh, North Carolina. November 30, 1889. p. 4. Retrieved August 4, 2022 – via Newspapers.com
. - ↑ "Trinity Wins". The News & Observer. Raleigh, North Carolina. November 30, 1889. p. 4. Retrieved August 4, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
