| 1964 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 4–5–1 (3–2–1 ACC) |
| Head coach |
|
| MVP | Mike Curtis |
| Captain | Dan Lonon |
| Home stadium | Duke Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State $ | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 3 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 Duke Blue Devils football team represented Duke University during the 1964 NCAA University Division football season.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 19 | at South Carolina | T 9–9 | 35,000 | ||
| September 26 | Virginia | W 30–0 | 20,000 | ||
| October 10 | Maryland |
| W 24–17 | 27,000 | |
| October 17 | NC State |
| W 35–3 | 34,000 | |
| October 24 | at Army* | W 6–0 | 31,843 | ||
| October 31 | No. 8 Georgia Tech* |
| L 8–21 | 45,000 | |
| November 7 | at Wake Forest | L 7–20 | 17,000 | ||
| November 14 | at Navy* | L 14–27 | 28,014 | ||
| November 21 | at North Carolina | L 15–21 | 45,000 | ||
| November 28 | at Tulane* | L 0–17 | 12,000 | [3] | |
| |||||
References
- ↑ "1964 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 23, 2013.
- ↑ "1964 Duke Blue Devils". College Football at Sports-Reference.com.
- ↑ "Tulane hands Duke 5th loss in row". The News and Observer. November 29, 1964. Retrieved September 20, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.