| 1921 Brown Bears football | |
|---|---|
| Conference | Independent |
| Record | 5–3–1 |
| Head coach |
|
| Captain | W. H. Shupert |
| Home stadium | Andrews Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | – | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | – | 0 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1921 Brown Bears football team represented Brown University as an independent during the 1921 college football season. Led by 20th-year head coach Edward N. Robinson, the Bears compiled a record of 5–3–1.[1][2]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 24 | Rhode Island State |
| W 6–0 | [3] | ||
| October 1 | Colby |
| W 12–7 | [4] | ||
| October 8 | NYU |
| W 13–0 | [5] | ||
| October 15 | at Syracuse | L 0–28 | 20,000 | [6] | ||
| October 22 | Springfield |
| T 0–0 | [7][8] | ||
| October 29 | at Yale | L 7–45 | 20,000 | [9] | ||
| November 5 | St. Bonaventure |
| W 55–0 | [10] | ||
| November 12 | 2:00 p.m. | at Harvard | L 7–9 | 25,000 | [11][12][13] | |
| November 19 | Colgate |
| W 14–0 | [14] | ||
| ||||||
References
- ↑ "1921 Brown Bears Schedule and Results | College Football at Sports-Reference.com". College Football at Sports-Reference.com. Retrieved October 17, 2018.
- ↑ "Brown Bears Football Media Guide" (PDF). brownbears.com. Archived from the original (PDF) on October 25, 2012. Retrieved October 17, 2018.
- ↑ "Brown Gets the Breaks and Wins: Score 6-0 in Hard Fight With R.I. State". The Boston Globe. September 25, 1921. p. 18 – via Newspapers.com.
- ↑ "Brown Just Wins From Colby, 12-7". The Boston Sunday Globe. Boston, Massachusetts. October 2, 1921. p. 18. Retrieved March 19, 2022 – via Newspapers.com
. - ↑ "Brown scores twice in winning from N.Y.U." The Boston Globe. October 9, 1921. Retrieved February 6, 2021 – via Newspapers.com.
- ↑ "Syracuse Defeats Brown, 28 To 0". The New York Times. New York, New York. October 16, 1921. p. 109. Retrieved March 19, 2022 – via Newspapers.com
. - ↑ "Springfield Holds Brown To 0-0 Tie". The Boston Sunday Globe. Boston, Massachusetts. October 23, 1921. p. 14. Retrieved March 19, 2022 – via Newspapers.com
. - ↑ "Springfield Draws With Brunonians". Hartford Courant. Hartford, Connecticut. October 23, 1921. p. 33. Retrieved March 25, 2022 – via Newspapers.com
. - ↑ "Brown Scores But Is Routed". The Boston Sunday Globe. Boston, Massachusetts. October 30, 1921. p. 21. Retrieved March 19, 2022 – via Newspapers.com
. - ↑ "Brown Piles Up 55 To 0 For St. Bonaventure". The Boston Sunday Globe. Boston, Massachusetts. November 6, 1921. p. 21. Retrieved March 19, 2022 – via Newspapers.com
. - ↑ "Crimson Subs Have Bear Trap Baited". The Boston Globe. Boston, Massachusetts. November 12, 1921. p. 7. Retrieved March 19, 2022 – via Newspapers.com
. - ↑ "Harvard's Game, 9-7". The Boston Sunday Globe. Boston, Massachusetts. November 13, 1921. p. 1. Retrieved March 19, 2022 – via Newspapers.com
. - ↑ "Harvard Defeats Brown Team, 9-7 (continued)". The Boston Sunday Globe. Boston, Massachusetts. November 13, 1921. p. 18. Retrieved March 19, 2022 – via Newspapers.com
. - ↑ "Browns Winds Up By Defeating Colgate". The Boston Sunday Globe. Boston, Massachusetts. November 20, 1921. p. 23. Retrieved March 19, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.