| 2012 Brown Bears football | |
|---|---|
![]() | |
| Conference | Ivy League |
| Record | 7–3 (4–3 Ivy) |
| Head coach |
|
| Offensive coordinator | Frank Sheehan (7th season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Michael Kelleher (12th season) |
| Base defense | 4–3 |
| Home stadium | Brown Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn $ | 6 | – | 1 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 Brown Bears football team represented Brown University in the 2012 NCAA Division I FCS football season. They were led by 15th year head coach Phil Estes and played their home games at Brown Stadium. They are a member of the Ivy League. They finished the season 7–3, 4–3 in Ivy League play to finish in a three way tie for third place. Brown averaged 6,871 fans per game.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 15 | 1:00 p.m. | at Holy Cross* | W 24–21 | 5,684 | ||
| September 22 | 4:30 p.m. | Harvard | NBCSN | L 31–45 | 13,848 | |
| September 29 | 2:00 p.m. | at Georgetown* | W 37–10 | 3,215 | ||
| October 6 | 1:00 p.m. | at Rhode Island* | W 17–7 | 3,305 | ||
| October 13 | Noon | at Princeton | NBCSN | L 0–19 | 6,482 | |
| October 20 | 12:30 p.m. | Cornell |
| W 21–14 | 4,098 | |
| October 27 | 1:00 p.m. | at Penn | Penn Sports Network | L 17–20 | 13,569 | |
| November 3 | 12:30 p.m. | Yale |
| YES | W 20–0 | 6,512 |
| November 10 | 1:30 p.m. | at Dartmouth | W 28–24 | 3,439 | ||
| November 17 | 12:30 p.m. | Columbia |
| W 22–6 | 3,028 | |
| ||||||
- Source: Schedule
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
