| 1923 Tulane Green Wave football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–3–1 (2–2–1 SoCon) |
| Head coach |
|
| Offensive scheme | Single-wing |
| Captain | Harry Talbot |
| Home stadium | Second Tulane Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Lee + | 4 | – | 0 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt * + | 3 | – | 0 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 0 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | – | 4 | 3 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 1 | – | 3 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 2 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1923 Tulane Green Wave football team was an American football team that represented Tulane University as a member of the Southern Conference (SoCon) during the 1923 college football season. In its eighth year under head coach Clark Shaughnessy, Tulane compiled a 6–3–1 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Southwestern Louisiana* | W 20–2 | [2] | ||
| October 6 | Mississippi College* |
| W 18–3 | [3] | |
| October 13 | vs. Texas* | L 0–33 | 8,000 | [4] | |
| October 20 | Louisiana Tech* |
| W 13–7 | [5] | |
| October 27 | at Vanderbilt | L 0–17 | 10,000 | [6] | |
| November 3 | at Tennessee | L 2–13 | [7] | ||
| November 10 | at Auburn | T 6–6 | [8] | ||
| November 17 | Ole Miss |
| W 19–0 | [9] | |
| November 24 | LSU |
| W 20–0 | 14,000 | [10] |
| November 29 | Washington University* |
| W 19–8 | 3,000 | [11] |
| |||||
References
- ↑ "1923 Tulane Green Wave Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 10, 2022.
- ↑ "Tulane defeats Southwestern in easy fashion". The Shreveport Times. September 30, 1923. Retrieved August 1, 2021 – via Newspapers.com.
- ↑ "Tulane's aerial attack enables Greenies to win". The Nashville Tennessean. October 7, 1923. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Texas Longhorns defeat Tulane by score of 31–0". The Houston Post. October 14, 1923. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "L. P. I. Gives Tulane Stiff Battle, Losing Game By Close Score". The Times. Shreveport, Louisiana. October 21, 1923. p. 8. Retrieved July 13, 2021 – via Newspapers.com
. - ↑ "Vanderbilt beats Tulane Greenies". The Birmingham News. October 28, 1923. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Tennessee plays best game of season to defeat Tulane 13 to 2". The Journal and Tribune. November 4, 1923. Retrieved August 4, 2021 – via Newspapers.com.
- ↑ "Auburn and Tulane at Montgomery hold the line, a six and six tie". The Selma Times-Journal. November 11, 1923. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Ole Miss easy for fast Tulane attacks". The Commercial Appeal. November 18, 1923. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Brown's 70-yard run features Tulane victory". The Shreveport Times. November 25, 1923. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Tulane puzzles Pikers with trick plays to gain victory, 19 to 8". St. Louis Daily Globe-Democrat. November 30, 1923. Retrieved April 10, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.