| 1976 Tulane Green Wave football | |
|---|---|
| Conference | Independent |
| Record | 2–9 |
| Head coach |
|
| Home stadium | Louisiana Superdome |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Pittsburgh | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Rutgers | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State * | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 Tulane Green Wave football team was an American football team that represented Tulane University during the 1976 NCAA Division I football season as an independent. In their first year under head coach Larry Smith, the team compiled a 2–9 record.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 11 | Cincinnati | L 14–21 | 29,134 | [2] | |
| September 18 | at No. 20 Ole Miss | L 7–34 | 33,231 | [3] | |
| September 25 | No. 18 Boston College |
| L 3–27 | 20,235 | [4] |
| October 2 | at Vanderbilt | W 24–13 | 21,000 | [5] | |
| October 9 | at Syracuse | L 0–3 | 11,223 | [6] | |
| October 16 | Army |
| W 23–10 | 25,327 | [7] |
| October 23 | at Georgia Tech | L 16–28 | 31,214 | [8] | |
| October 30 | Memphis State |
| L 7–14 | [9] | |
| November 6 | West Virginia |
| L 28–32 | 29,237 | [10] |
| November 13 | Rutgers |
| L 20–29 | 28,872 | [11] |
| November 20 | at LSU | L 7–17 | 64,318 | [12] | |
| |||||
Roster
| 1976 Tulane Green Wave football team roster | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||
References
- ↑ https://www.sports-reference.com/cfb/years/1976-standings.html
- ↑ "Robinson swipe gives Cincinnati victory". The Daily Advertiser. September 12, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Rebs wallop Tulane". The Sun Herald. September 19, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "BC juggernaut cruises through Tulane, 27–3". The Boston Globe. September 26, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Tulane returns set up VU loss". The Tennessean. October 3, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Syracuse 'muddles' to 3–0 win". Press and Sun-Bulletin. October 10, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Green, defense aids Wave roll". The Daily Advertiser. October 17, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Halfback pass spurs Georgia Tech rally". The Montgomery Advertiser. October 24, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Memphis St. improved 'bowl image'". Alexandria Daily Town Talk. October 31, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "WVU wins in last minute". Sunday Gazette-Mail. November 7, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Rutgers stays unbeaten with 29–20 win over Tulane". The Morning Call. November 14, 1976. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Tigers roll over Wave in second half, 17–7". The Shreveport Times. November 21, 1976. Retrieved October 18, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.