| 1932 Ole Miss Rebels football | |
|---|---|
| Conference | Southern Conference |
| Record | 5–6 (2–3 SoCon) |
| Head coach |
|
| Home stadium | Hemingway Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Tennessee + | 7 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn + | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU + | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 1 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 5 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 5 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1932 Ole Miss Rebels football team represented the University of Mississippi (Ole Miss) during the 1932 college football season as a member of the Southern Conference (SoCon). The Rebels were led by head coach Ed Walker in his third season and finished with a record of five wins and six losses (5–6 overall, 2–3 in the SoCon). Zollie Swor starred for Ole Miss.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 24 | Mississippi State Teachers* | W 49–0 | [1] | ||||
| October 1 | at Tennessee | L 0–33 | [2] | ||||
| October 8 | Howard (AL)* |
| W 26–6 | [3] | |||
| October 15 | at Centenary* |
| L 6–13 | 5,000 | [4] | ||
| October 22 | at Alabama | L 13–24 | 5,000 | [5] | |||
| October 29 | at Auburn | L 7–14 | [6] | ||||
| November 5 | at Minnesota* | L 0–26 | 12,000 | [7] | |||
| November 12 | Sewanee* |
| W 27–6 | 5,000 | [8] | ||
| November 19 | at Southwestern (TN)* |
| W 7–0 | [9] | |||
| November 24 | at Mississippi State | W 13–0 | [10] | ||||
| December 3 | at Tulsa* | L 0–26 | [11] | ||||
| |||||||
References
- ↑ "Ole Miss is impressive in defeating Teachers 49–0 as sophomores run". The Clarion-Ledger. September 25, 1932. Retrieved April 8, 2021 – via Newspapers.com.
- ↑ "Mississippi members of Southern Conference humiliated". The Clarion-Ledger. October 2, 1932. Retrieved August 8, 2021 – via Newspapers.com.
- ↑ "Second half drive puts Ole Miss ahead". The Commercial Appeal. October 9, 1932. Retrieved January 29, 2022 – via Newspapers.com.
- ↑ "Gents win thriller, 13 to 6". The Shreveport Times. October 16, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "Stubborn Ole Miss eleven holds Alabama to 24–13 score". The Clarion-Ledger. October 23, 1932. Retrieved February 21, 2021 – via Newspapers.com.
- ↑ "Tigers extensed to trim Ole Miss". The Birmingham News. October 30, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ George A. Barton (November 6, 1932). "Gophers Drub Mississippi, 26–0". The Minneapolis Tribune. p. Sports 1 – via Newspapers.com.
- ↑ "Ole Miss smashes Sewanee, 27–6". The Clarion-Ledger. November 13, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Ole Miss narrowly defeats Southwestern; Score 7 to 0". The Clarion-Ledger. November 20, 1932. Retrieved August 26, 2021 – via Newspapers.com.
- ↑ "Ole Miss is winner over Miss. State". The Daily Advertiser. November 25, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "Tulsa crushes 'Ole Miss', 26–0". Miami News-Record. December 4, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "1932 Ole Miss Rebels Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 3, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.