| 1932 Sewanee Tigers football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–7–1 (0–6 SoCon) |
| Head coach |
|
| Home stadium | Hardee Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Tennessee + | 7 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn + | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU + | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 1 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 5 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 5 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1932 Sewanee Tigers football team was an American football team that represented Sewanee: The University of the South as a member of the Southern Conference during the 1932 college football season. In their second season under head coach Harry E. Clark, Sewanee compiled a 2–7–1 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 17 | Middle Tennessee State Teachers* | W 12–0 | [2] | ||
| September 24 | at South Carolina |
| L 3–7 | 8,000 | [3] |
| October 1 | at Kentucky | L 0–18 | [4] | ||
| October 8 | at Florida | L 0–19 | [5] | ||
| October 15 | at Southwestern (TN)* | Memphis, TN | W 8–6 | [6] | |
| October 22 | Tennessee Tech* |
| T 0–0 | [7] | |
| October 29 | at LSU | L 0–38 | [8] | ||
| November 5 | at Penn State* | L 6–18 | 5,500 | [9] | |
| November 12 | at Ole Miss | L 6–27 | 5,000 | [10] | |
| November 19 | at Tulane | L 0–26 | 7,000 | [11] | |
| |||||
References
- ↑ "1932 Sewanee Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 13, 2021.
- ↑ "Sewanee opens with victory over Teachers". Nashville Banner. September 18, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "South Carolina defeats Sewanee". Monroe Morning World. September 25, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Wildcats have big edge on Sewanee". The Lexington Leader. October 2, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Tigers lose to Florida Gators by score of 19–0". The Sewanee Purple. October 12, 1932. p. 2. hdl:11005/1354.
- ↑ "Sewanee wins bitter battle over Lynx, 8–6". The Knoxville Journal. October 16, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Tigers held to tie by Tennessee Tech". The Chattanooga Times. October 23, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Old Lou swamps Tigers of Sewanee". The Shreveport Times. October 30, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "State comes back to down Sewanee". The Philadelphia Inquirer. November 6, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Ole Miss smashes Sewanee, 27–6". The Clarion-Ledger. November 13, 1932. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Hodgins stages 68-yard sprint to feature Tulane Wave's win over Sewanee". The Shreveport Times. November 20, 1932. Retrieved August 13, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.