| 1958 Calgary Stampeders season | |
|---|---|
| General manager | Jim Finks |
| Head coach | Otis Douglas |
| Home field | Mewata Stadium |
| Results | |
| Record | 6–9–1 |
| Division place | 4th, W.I.F.U. |
| Playoff finish | did not qualify |
The 1958 Calgary Stampeders finished in fourth place in the W.I.F.U. with a 6–9–1 record and failed to make the playoffs.
Regular season
Season standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Winnipeg Blue Bombers | 16 | 13 | 3 | 0 | 361 | 182 | 26 |
| Edmonton Eskimos | 16 | 9 | 6 | 1 | 312 | 292 | 19 |
| Saskatchewan Roughriders | 16 | 7 | 7 | 2 | 320 | 324 | 16 |
| Calgary Stampeders | 16 | 6 | 9 | 1 | 314 | 312 | 13 |
| BC Lions | 16 | 3 | 13 | 0 | 202 | 399 | 6 |
Season schedule
| Game | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|
| Score | Record | |||||
| 1 | BC Lions | W 42–0 | 1–0 | |||
| 2 | Edmonton Eskimos | W 35–7 | 2–0 | |||
| 3 | BC Lions | W 34–13 | 3–0 | |||
| 4 | Winnipeg Blue Bombers | W 11–3 | 4–0 | |||
| 5 | Edmonton Eskimos | L 28–32 | 4–1 | |||
| 6 | Winnipeg Blue Bombers | L 7–20 | 4–2 | |||
| 7 | Saskatchewan Roughriders | L 7–30 | 4–3 | |||
| 8 | Winnipeg Blue Bombers | L 9–36 | 4–4 | |||
| 9 | BC Lions | W 29–15 | 5–4 | |||
| 10 | Saskatchewan Roughriders | L 14–22 | 5–5 | |||
| 11 | BC Lions | L 14–15 | 5–6 | |||
| 12 | Edmonton Eskimos | L 10–17 | 5–7 | |||
| 13 | Edmonton Eskimos | L 14–19 | 5–8 | |||
| 14 | Saskatchewan Roughriders | W 21–17 | 6–8 | |||
| 15 | Saskatchewan Roughriders | T 29–29 | 6–8–1 | |||
| 16 | Winnipeg Blue Bombers | L 10–37 | 6–9–1 | |||
Awards and records
References
- ↑ "CFL.ca". Archived from the original on 2008-07-25. Retrieved 2017-08-22.
- ↑ "Calgary Stampeders Historical Canadian Football League (CFL) Scores Since 1945". Archived from the original on 2009-03-12. Retrieved 2009-06-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.