| 1990 Calgary Stampeders season | |
|---|---|
| General manager | Norman Kwong |
| Head coach | Wally Buono |
| Home field | McMahon Stadium |
| Results | |
| Record | 11–6–1 |
| Division place | 1st, West |
| Playoff finish | Lost West Final |
| Uniform | |
![]() | |
The 1990 Calgary Stampeders finished in first place in the West Division with an 11–6–1 record. They were defeated in the West Final by the Edmonton Eskimos.
Offseason
CFL Draft
| Rd | Pick | Player | Position | School |
|---|---|---|---|---|
Preseason
| Round | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|
| Score | Record | |||||
| A | Wed, June 22 | vs. Winnipeg Blue Bombers | W 29–10 | 1–0 | McMahon Stadium | 23,233 |
| B | Tue, July 3 | at Hamilton Tiger-Cats | L 27–28 | 1–1 | Ivor Wynne Stadium | 10,136 |
Regular season
Season Standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 18 | 11 | 6 | 1 | 588 | 566 | 23 |
| Edmonton Eskimos | 18 | 10 | 8 | 0 | 612 | 510 | 20 |
| Saskatchewan Roughriders | 18 | 9 | 9 | 0 | 557 | 592 | 18 |
| BC Lions | 18 | 6 | 11 | 1 | 520 | 620 | 13 |
Season schedule
| Week | Game | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|---|
| Score | Record | ||||||
| 1 | 1 | Fri, July 13 | at BC Lions | T 38–38 | 0–0–1 | BC Place | 34,233 |
| 2 | 2 | Thurs, July 19 | vs. Saskatchewan Roughriders | W 30–25 | 1–0–1 | McMahon Stadium | 24,818 |
| 3 | 3 | Fri, July 27 | at Saskatchewan Roughriders | W 54–16 | 2–0–1 | Taylor Field | 26,713 |
| 4 | 4 | Fri, Aug 3 | vs. Hamilton Tiger-Cats | W 40–35 | 3–0–1 | McMahon Stadium | 23,667 |
| 5 | 5 | Thurs, Aug 9 | vs. Toronto Argonauts | W 42–17 | 4–0–1 | McMahon Stadium | 22,241 |
| 6 | 6 | Tue, Aug 14 | at Edmonton Eskimos | L 20–46 | 4–1–1 | Commonwealth Stadium | 35,104 |
| 7 | 7 | Wed, Aug 22 | vs. Ottawa Rough Riders | W 34–31 | 5–1–1 | McMahon Stadium | 20,311 |
| 8 | 8 | Wed, Aug 28 | at Winnipeg Blue Bombers | L 37–39 (OT) | 5–2–1 | Winnipeg Stadium | 28,480 |
| 8 | 9 | Mon, Sept 3 | vs. Edmonton Eskimos | L 4–38 | 5–3–1 | McMahon Stadium | 36,107 |
| 9 | 10 | Fri, Sept 7 | at Edmonton Eskimos | L 17–34 | 5–4–1 | Commonwealth Stadium | 57,444 |
| 10 | 11 | Fri, Sept 14 | vs. Winnipeg Blue Bombers | W 18–17 | 6–4–1 | McMahon Stadium | 22,588 |
| 11 | 12 | Thurs, Sept 20 | at Toronto Argonauts | L 18–70 | 6–5–1 | SkyDome | 27,868 |
| 12 | 13 | Sun, Sept 30 | at Ottawa Rough Riders | W 52–8 | 7–5–1 | Lansdowne Park | 20,035 |
| 13 | 14 | Sun, Oct 7 | vs. Saskatchewan Roughriders | W 23–16 | 8–5–1 | McMahon Stadium | 27,964 |
| 14 | 15 | Sun, Oct 14 | vs. BC Lions | L 25–33 | 8–6–1 | McMahon Stadium | 18,154 |
| 15 | 16 | Sun, Oct 21 | at Hamilton Tiger-Cats | W 48–42 | 9–6–1 | Ivor Wynne Stadium | 20,076 |
| 16 | 17 | Sat, Oct 27 | at BC Lions | W 54–29 | 10–6–1 | BC Place | 29,536 |
| 17 | 18 | Sun, Nov 4 | vs. Edmonton Eskimos | W 34–32 | 11–6–1 | McMahon Stadium | 26,676 |
Awards and records
1990 CFL All-Stars
Western All-Star Selections
Playoffs
West Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Edmonton Eskimos | 3 | 10 | 24 | 6 | 43 |
| Calgary Stampeders | 6 | 6 | 3 | 8 | 23 |
References
- ↑ "CFL.ca". Archived from the original on 2009-12-15. Retrieved 2009-06-17.
- ↑ "Minor League Sports News on OurSports Central". Archived from the original on 2009-02-21. Retrieved 2009-06-17.
- ↑ "Calgary Stampeders Historical Canadian Football League (CFL) Scores Since 1945". Archived from the original on 2009-03-12. Retrieved 2009-06-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
