| 1964 Furman Paladins football | |
|---|---|
| Conference | Southern Conference |
| Record | 3–7 (1–4 SoCon) |
| Head coach |
|
| Captain | Ernest Zuberer |
| Home stadium | Sirrine Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia $ | 5 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 Furman Paladins football team was an American football team that represented Furman University as a member of the Southern Conference (SoCon) during the 1964 NCAA University Division football season. In their seventh season under head coach Bob King, Furman compiled a 3–7 record, with a mark of 1–4 in conference play, placing eighth in the SoCon.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | Mississippi College* | W 13–10 | 5,500 | [2] | |
| September 19 | at Clemson* | L 0–28 | 20,000 | [3] | |
| September 26 | Wofford* |
| L 14–21 | 10,000 | [4] |
| October 2 | at George Washington | L 14–34 | 6,000 | [5] | |
| October 10 | at William & Mary | L 14–21 | 8,000 | [6] | |
| October 17 | Presbyterian* |
| W 28–6 | 7,000 | [7] |
| October 24 | The Citadel |
| L 0–17 | 7,500 | [8] |
| October 31 | at Davidson | L 0–23 | 5,000 | [9] | |
| November 7 | East Carolina* |
| L 14–34 | 5,000 | [10] |
| November 14 | at Richmond | W 19–18 | 5,000 | [11] | |
| |||||
References
- ↑ "1964 Furman Paladins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 16, 2022.
- ↑ "Furman eludes Choctaws". The Charlotte Observer. September 13, 1964. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "Clemson halfbacks ramble as Furman falls, 28 to 0". Durham Morning Herald. September 20, 2022. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "Late Terrier TD pass downs FU". The State. September 27, 1964. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "George Washington rolls to 34–14 over Furman". The Greenville News. October 3, 1964. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "Indians defeat Paladins, 21–14". Richmond Times-Dispatch. October 11, 1964. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "Furman scutles Presbyterian". The Charlotte Observer. October 18, 1964. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "Bold Citadel tactics pay for 17–0 win over Furman". The State. October 25, 1964. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "Davidson surprises Furman in great defensive effort". Florence Morning News. November 1, 1964. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "Single wing of East Carolina is too much for Paladins, 34–14". The Greenville News. November 8, 1964. Retrieved September 16, 2022 – via Newspapers.com.
- ↑ "Furman ends season on 19–18 upset win over Richmond". The Greenville News. November 15, 1964. Retrieved September 16, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.