| 1970 Furman Paladins football | |
|---|---|
| Conference | Southern Conference |
| Record | 8–3 (3–2 SoCon) |
| Head coach |
|
| Captain | Don Calhoun Cleve Hightower Byron Trotter |
| Home stadium | Sirrine Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary $ | 3 | – | 1 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 2 | – | 2 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1970 Furman Paladins football team was an American football team that represented Furman University as a member of the Southern Conference (SoCon) during the 1970 NCAA University Division football season. In their thirteenth season under head coach Bob King, Furman compiled a 8–3 record, with a mark of 3–2 in conference play, placing third in the SoCon.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | at VMI | L 0–13 | 5,000 | [3] | |
| September 19 | Presbyterian* | W 19–7 | 5,000 | [4] | |
| September 26 | Wofford* |
| L 13–28 | 7,000 | [5] |
| October 3 | at Carson–Newman* | W 42–34 | 5,000 | [6] | |
| October 10 | Richmond |
| W 23–9 | 4,500 | [7] |
| October 17 | at Davidson | W 31–24 | 7,400 | [8] | |
| October 24 | Chattanooga* |
| W 18–16 | 5,000 | [9] |
| October 31 | East Carolina |
| L 0–7 | 5,000 | [10] |
| November 7 | at Guilford* |
| W 49–28 | 1,000 | [11] |
| November 14 | The Citadel |
| W 28–21 | 5,700 | [12] |
| November 21 | at Mississippi College* |
| W 38–17 | 3,328 | [13] |
| |||||
References
- ↑ "1970 Furman Paladins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 17, 2022.
- ↑ "Final 1970 Cumulative Football Statistics Report (Furman University)". National Collegiate Athletic Association. Retrieved January 29, 2023.
- ↑ "'New look' Keydets end losing skein, nip Furman, 13–0". The State. September 13, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "Furman zaps Presbyterian". The Times and Democrat. September 20, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "Wofford upends Furman for number four 28–13". The Gastonia Gazette. September 27, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "C–N comeback bid foiled by Furman". The Knoxville News-Sentinel. October 4, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "Furman tops Richmond". The News and Observer. October 11, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "Paladins eke past Davidson". Durham Morning Herald. October 18, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "Furman wins 5th; Beats Mocs, 18–16". The Greenville News. October 25, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "East Carolina shuts out Furman, 7–0". The Greenville News. November 1, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "Furman rolls in 2nd half, bombards Quakers, 49–28". The State. November 8, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "Furman overtakes Citadel, 28–21". The Charlotte Observer. November 15, 1970. Retrieved September 17, 2022 – via Newspapers.com.
- ↑ "Furman overcomes Choctaws". Sun Herald. November 22, 1970. Retrieved September 17, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.