| 1971 Jacksonville State Gamecocks football | |
|---|---|
| Conference | Gulf South Conference |
| Record | 6–3 (3–2 GSC) |
| Head coach |
|
| Offensive coordinator | Clarkie Mayfield (3rd season) |
| Home stadium | Paul Snow Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Livingston +^ | 5 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State + | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee–Martin | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta State | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence State | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 0 | – | 6 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1971 Jacksonville State Gamecocks football team represented Jacksonville State University as a member of the Gulf South Conference (GSC) during the 1971 NAIA Division I football season. Led by third-year head coach Charley Pell, the Gamecocks compiled an overall record of 6–3 with a mark of 3–2 in conference play, and finished third in the GSC.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 11 | vs. Livingston |
| L 9–10 | [1] |
| September 25 | Southeast Missouri State* | W 57–0 | [2] | |
| October 2 | Western Carolina* |
| W 41–14 | [3] |
| October 9 | at Southeastern Louisiana | W 20–14 | [4] | |
| October 16 | at Troy State | L 28–42 | [5] | |
| October 23 | Samford* |
| L 21–31 | [6] |
| October 30 | Tennessee–Martin |
| W 30–10 | [7] |
| November 13 | Delta State |
| W 31–14 | [8] |
| November 19 | at Florence State | W 60–7 | [9] | |
| ||||
References
- ↑ "Livingston upsets Gamecocks, 10–9: Jax' short-lived rating tumbles". The Anniston Star. September 12, 1971. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Jax State rips SE Missouri". The Montgomery Advertiser. September 26, 1971. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Western drops 41–14 decision". Asheville Citizen-Times. October 3, 1971. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Jacksonville edges by winless Lions". The Daily Advertiser. October 10, 1971. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Troy rips Jax State by 42–28". The Anniston Star. October 17, 1971. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "The big push fails, and Jax falls, 31–21". The Anniston Star. October 24, 1971. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Jacksonville drops Pacers". The Commercial Appeal. October 31, 1971. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Delta State loses to Jacksonville". The Delta Democrat-Times. November 14, 1971. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Jax rolls to 60–7 triumph". Birmingham Post-Herald. November 20, 1971. Retrieved November 27, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.