| 1974 Jacksonville State Gamecocks football | |
|---|---|
GSC champion | |
| Conference | Gulf South Conference |
| Record | 7–4 (7–1 GSC) |
| Head coach |
|
| Defensive coordinator | Joe Kines (2nd season) |
| Home stadium | Paul Snow Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Jacksonville State $ | 7 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta State | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Livingston | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama | 4 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 4 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee–Martin | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Jacksonville State Gamecocks football team represented Jacksonville State University as a member of the Gulf South Conference (GSC) during the 1974 NCAA Division II football season. Led by first-year head coach Clarkie Mayfield, the Gamecocks compiled an overall record of 7–4 with a mark of 7–1 in conference play, and finished as GSC champion.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 14 | at Texas A&I* | L 19–20 | 10,000 | [1] | |
| September 21 | Nicholls State | W 29–0 | 7,200 | [2] | |
| September 28 | at Tennessee–Martin | W 17–0 | 4,500 | [3] | |
| October 5 | Southeastern Louisiana |
| W 22–10 | 8,800 | [4] |
| October 19 | at Chattanooga* | L 9–13 | 9,328 | [5] | |
| October 26 | Northwestern State |
| W 36–13 | 10,125 | [6] |
| November 2 | Delta State |
| W 30–13 | 9,250 | [7] |
| November 9 | at Northeast Louisiana* | L 16–20 | 8,200 | [8] | |
| November 16 | Troy State |
| W 23–12 | 8,500 | [9] |
| November 23 | North Alabama |
| L 24–28 | 5,500 | [10] |
| November 28 | at Livingston | W 27–9 | 4,500 | [11] | |
| |||||
References
- ↑ "Javelinas upset Jacksonville". Corpus Christi Caller. September 15, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Busted! Colonels stripped to privates as JSU defense throws shutout". The Anniston Star. September 22, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Pacers fall to Jacksonville, 17–0". The Jackson Sun. September 29, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Jacksonville State wins". The Selma Times-Journal. October 6, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Mocs hold, topple Jax". The Anniston Star. October 20, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Demons drop ninth straight game". The Shreveport Times. October 27, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Jacksonville State knocks out of Gulf South lead". The Clarion-Ledger. November 3, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Revenge...Northeast whacks Jaxmen, 20–16". The Anniston Star. November 10, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "23–12 over Troy, it's a fight and Jaxmen win it". The Anniston Star. November 17, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "UNA upends Jacksonville". The Montgomery Advertiser. November 24, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Jacksonville State grabs its first Gulf South title". Birmingham Post-Herald. November 29, 1974. Retrieved November 27, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.