| 1972 Penn Quakers football | |
|---|---|
| Conference | Ivy League |
| Record | 6-3 (4-3 Ivy) |
| Head coach |
|
| Defensive coordinator | Otto Kneidinger (2nd season) |
| Home stadium | Franklin Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth $ | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 3 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1972 Penn Quakers football team represented the University of Pennsylvania in the 1972 NCAA University Division football season.

1972 Cornell–Penn game at Schoellkopf Field
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Lafayette* | W 55–12 | 15,684 | [1] | |
| October 7 | at Brown | L 20–28 | 4,000 | [2] | |
| October 14 | at Cornell | L 20–24 | 17,000 | [3] | |
| October 21 | at Lehigh* | W 30-27 | 14,000 | [4] | |
| October 28 | Princeton |
| W 15–10 | 9,285 | [5] |
| November 4 | at Harvard | W 38–27 | 9,000 | [6] | |
| November 11 | Yale |
| W 48–30 | 21,380 | [7] |
| November 18 | Columbia |
| W 20–14 | 27,803 | [8] |
| November 25 | Dartmouth |
| L 17–31 | 42,422 | [9] |
| |||||
Roster
| 1972 Penn Quakers football team roster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||
References
- ↑ Strauss, Michael (September 30, 1972). "Penn Wins Home Opener Under New Lights, 55-12". The New York Times. New York, N.Y. p. 22.
- ↑ McGowen, Deane (October 8, 1972). "Brown's 5 Field Goals Turn Back Penn, 28-20". The New York Times. New York, N.Y. p. S4.
- ↑ "Rally by Cornell Tops Penn, 24-20". The New York Times. New York, N.Y. October 15, 1972. p. S6.
- ↑ Dell, John (October 22, 1972). "Bellizeare Equals Rushing Mark in Penn's 30-27 Win at Lehigh". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-D – via Newspapers.com.
- ↑ Harvin, Al (October 29, 1972). "Princeton Loses to Penn; Shue Aids 15-10 Victory". The New York Times. New York, N.Y. p. S1.
- ↑ Werden, Lincoln A. (November 5, 1972). "Penn Rally Trips Harvard, 38 to 27". The New York Times. New York, N.Y. p. S1.
- ↑ "Penn Gives Yale 48-30 Trouncing". The New York Times. New York, N.Y. November 12, 1972. p. S4.
- ↑ Strauss, Michael (November 19, 1972). "Penn Rallies to Top Columbia by 20-14". The New York Times. New York, N.Y. p. S1.
- ↑ White, Gordon S. Jr. (November 26, 1972). "Dartmouth Wins Ivy Title; Penn Bows, 31-17". The New York Times. New York, N.Y. p. S1.
- ↑ "1972 Pennsylvania Quakers Schedule and Results". Sports Reference. Retrieved February 11, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.