| 1983 Penn Quakers football | |
|---|---|
Ivy League co-champion | |
| Conference | Ivy League |
| Record | 6–3–1 (5–1–1 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Franklin Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard + | 5 | – | 1 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn + | 5 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 5 | – | 1 | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Penn Quakers football team represented the University of Pennsylvania in the 1983 NCAA Division I-AA football season. They finished with a 6–3–1 record and were the Ivy League co-champions with Harvard,[1] whom they defeated in the next-to-last week of the season.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 17 | Cornell | W 28–7 | 21,003 | [2] | ||
| September 24 | at Delaware* | L 7–40 | 17,568 | [3] | ||
| October 1 | vs. Columbia | W 35–10 | 7,221 | [4] | ||
| October 8 | Brown |
| T 24–24 | 14,576 | [5] | |
| October 15 | No. 17 Lafayette* |
| W 28–20 | 6,038 | [6] | |
| October 22 | at Yale | W 17–0 | 14,424 | [7] | ||
| October 29 | Princeton |
| W 28–27 | 36,579 | [8] | |
| November 5 | No. T–18 Colgate* | No. 16 |
| L 20–34 | 6,921 | [9] |
| November 12 | at Harvard | L 0–28 | 12,000 | [10] | ||
| November 19 | Dartmouth |
| W 38–14 | 28,416 | [11] | |
| ||||||
References
- ↑ 1983 University of Pennsylvania football scores and results Archived April 2, 2015, at the Wayback Machine. College Football Data Warehouse. Retrieved on February 28, 2015.
- ↑ Newman, Chuck (September 18, 1983). "Penn Steamrolls over Cornell, 28-7". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-E – via Newspapers.com.
- ↑ Newman, Chuck (September 25, 1983). "Delaware Starts Fast and Wallops Penn, 40-7". The Philadelphia Inquirer. Philadelphia, Pa. p. 11-E – via Newspapers.com.
- ↑ Newman, Chuck (October 1, 1983). "Hall's Three TDs Help Penn Whip Columbia". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-D – via Newspapers.com.
- ↑ O'Connell, Mike (October 9, 1983). "Brown Gets Snappy Tie". Boston Sunday Globe. Boston, Mass. p. 55 – via Newspapers.com.
- ↑ Bruton, Mike (October 16, 1983). "Penn Tops Lafayette, 28-20, to Defend the Ivies' Honor". The Philadelphia Inquirer. Philadelphia, Pa. pp. 9-E, 12-E – via Newspapers.com.
- ↑ Newman, Chuck (October 23, 1983). "Penn Rolls, 17-0, by Winless Yale Despite Mistakes". The Philadelphia Inquirer. Philadelphia, Pa. pp. 11-E, 12-E – via Newspapers.com.
- ↑ Bruton, Mike (October 30, 1983). "Penn Recovers in Time to Top Princeton, 28-27". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-D – via Newspapers.com.
- ↑ Bruton, Mike (November 6, 1983). "Penn Turnovers Help Colgate Win, 34-20". The Philadelphia Inquirer. Philadelphia, Pa. pp. 9-G, 13-G – via Newspapers.com.
- ↑ Concannon, Joe (November 13, 1983). "Harvard Rips Penn, Ties Up Ivy League". Boston Sunday Globe. Boston, Mass. p. 66 – via Newspapers.com.
- ↑ Roberts, Ernie (November 20, 1983). "Penn Gains Tie for Ivy Crown". Boston Sunday Globe. Boston, Mass. p. 55 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.