| 1974 Tulsa Golden Hurricane football | |
|---|---|
MVC champion | |
| Conference | Missouri Valley Conference |
| Ranking | |
| Coaches | No. 19 |
| Record | 8–3 (6–0 MVC) |
| Head coach |
|
| Home stadium | Skelly Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Tulsa $ | 6 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 2 | – | 3 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | 1 | – | 3 | – | 2 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 1 | – | 4 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1974 NCAA Division I football season. In their third year under head coach F. A. Dry, the Golden Hurricane compiled an 8–3 record, 6–0 against Missouri Valley Conference opponents, and won the conference championship.[1]
The team's statistical leaders included Jeb Blount with 1,831 passing yards, Thomas Bailey with 456 rushing yards, and Steve Largent with 884 receiving yards.[2] Largent went on to play 14 years in the National Football League and was inducted into the Pro Football Hall of Fame.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 14 | at Kansas State* | L 14–31 | 18,000 | ||
| September 21 | North Texas State | W 31–6 | 14,871–22,500 | [3] | |
| September 28 | at Arkansas* | L 0–60 | 39,200 | ||
| October 5 | at Tennessee* | L 10–17 | 67,256 | [4] | |
| October 12 | Wichita State |
| W 35–13 | 20,000 | [5] |
| October 19 | West Texas State |
| W 17–14 | 22,000 | |
| October 26 | at Tampa* | W 31–21 | 18,295 | ||
| November 2 | at Louisville | W 37–7 | 9,146 | ||
| November 9 | New Mexico State |
| W 28–7 | 10,000 | |
| November 16 | at Drake | W 52–14 | 7,650 | ||
| November 30 | No. 15 Houston* |
| W 30–14 | 15,500 | |
| |||||
Roster
| 1974 Tulsa Golden Hurricane football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
After the season
1975 NFL Draft
The following Golden Hurriane players were selected in the National Football League Draft following the season.[7][8]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 8 | 208 | Al Humphrey | Defensive end | Pittsburgh Steelers |
| 13 | 334 | Leonard Isabell | Wide receiver | Miami Dolphins |
| 17 | 431 | Mack Lancaster | Defensive tackle | Detroit Lions |
References
- 1 2 "1974 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 26, 2016.
- ↑ "1974 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 26, 2016.
- ↑ "Texans' errors aid Tulsa". The Daily Oklahoman. September 22, 1974. Retrieved October 31, 2021 – via Newspapers.com.
- ↑ "Late dash boosts Vols over Tulsans". The Daily Oklahoman. October 6, 1974. Retrieved May 8, 2022 – via Newspapers.com.
- ↑ "Tulsa passing riddles Shockers". The Lawton Constitution. October 13, 1974. Retrieved February 13, 2022 – via Newspapers.com.
- ↑ "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. p. 184. Retrieved January 20, 2023.
- ↑ "1975 NFL Draft Listing". Pro-Football-Reference.com. Retrieved April 23, 2023.
- ↑ "Tulsa Drafted Players/Alumni". Pro-Football-Reference.com. Retrieved April 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.