| 1975 Tulsa Golden Hurricane football | |
|---|---|
MVC champion | |
| Conference | Missouri Valley Conference |
| Record | 7–4 (4–0 MVC) |
| Head coach |
|
| Home stadium | Skelly Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa $ | 4 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 2 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 2 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 1 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 1 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1975 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1975 NCAA Division I football season. In their fourth year under head coach F. A. Dry, the Golden Hurricane compiled a 7–4 record, 4–0 against Missouri Valley Conference opponents, and won the conference championship.[1]
The team's statistical leaders included Jeb Blount with 1,663 passing yards, Carlisle Cantrell with 914 rushing yards, and Steve Largent with 1,000 receiving yards.[2] Largent went on to play 14 years in the National Football League and was inducted into the Pro Football Hall of Fame. Punter Rick Engles was selected as a first-team All-American by The Sporting News and Time magazine.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 13 | Kansas State* | L 16–17 | 34,000 | ||
| September 20 | at West Texas State | W 23–14 | 12,800 | ||
| September 27 | at Arkansas* | L 15–31 | 38,000 | ||
| October 4 | at New Mexico State | W 35–7 | 11,026 | ||
| October 11 | Cincinnati* |
| W 24–16 | 27,000 | |
| October 18 | at Wichita State | W 41–10 | 13,278 | [3] | |
| October 25 | Memphis State* |
| L 14–16 | 20,000 | |
| November 1 | Louisville* |
| W 38–14 | 14,500 | |
| November 8 | Drake |
| W 38–14 | 20,000 | |
| November 15 | Indiana State* |
| W 62–7 | 21,500 | |
| November 29 | at Houston* | L 30–42 | 12,127 | ||
| |||||
Roster
| 1975 Tulsa Golden Hurricane football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
After the season
1976 NFL Draft
The following Golden Hurriane players were selected in the National Football League Draft following the season.[5][6]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 2 | 50 | Jeb Blount | Quarterback | Oakland Raiders |
| 3 | 85 | Wes Hamilton | Guard | Minnesota Vikings |
| 3 | 89 | Rick Engles | Punter | Seattle Seahawks |
| 4 | 116 | Greg Fairchild | Guard | Cincinnati Bengals |
| 4 | 117 | Steve Largent | Wide receiver | Houston Oilers |
| 10 | 274 | Jessie Green | Wide receiver | Green Bay Packers |
| 13 | 366 | Bernie Head | Center | Miami Dolphins |
| 17 | 478 | Buddy Tate | Defensive back | Oakland Raiders |
References
- ↑ "1975 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 27, 2016.
- ↑ "1975 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 26, 2016.
- ↑ "Tulsa 'clinches'". The Daily Oklahoman. October 19, 1975. Retrieved February 13, 2022 – via Newspapers.com.
- ↑ "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. p. 185. Retrieved January 20, 2023.
- ↑ "1976 NFL Draft Listing". Pro-Football-Reference.com. Retrieved April 23, 2023.
- ↑ "Tulsa Drafted Players/Alumni". Pro-Football-Reference.com. Retrieved April 23, 2023.