| World Indoor Championships 1983 | |||
|---|---|---|---|
| 5th World Indoor Bowls Championships | |||
| Location | |||
| Date(s) | 8-13 February 1983. | ||
| Category | World Indoor Championships | ||
| |||
The 1983 Embassy World Indoor Bowls Championship [1] was held at the Coatbridge indoor bowling club, North Lanarkshire, Scotland, 8–13 February 1983.[2]
Bob Sutherland won the title beating Burnham Gill in the final 21-10. David Bryant defeated Clive White 21–11 in the third place play off.
Draw and results
Men's singles
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 21 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 11 | |||||||||||||||||||
References
- ↑ "World Bowls Tour". World Bowls Tour.
- ↑ "Google news archives".
- ↑ "Times archives". The Times. Archived from the original on 2017-01-18. Retrieved 2015-01-03.
- ↑ "Google archives".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.