| 1997 Monmouth Hawks football | |
|---|---|
| Conference | Northeast Conference |
| Record | 5–4 (3–1 NEC) |
| Head coach |
|
| Defensive coordinator | Andy Bobik (4th season) |
| Home stadium | Kessler Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris $ | 4 | – | 0 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 3 | – | 1 | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 2 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 1 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 0 | – | 4 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Monmouth Hawks football team represented Monmouth University in the 1997 NCAA Division I-AA football season as a member of the Northeast Conference (NEC). The Hawks were led by fifth-year head coach Kevin Callahan and played their home games at Kessler Field. They finished the season 5–4 overall and 3–1 in NEC play to place second.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 7 | at Towson* | L 20–21 | ||
| September 13 | at Dayton* | L 16–51 | ||
| September 21 | La Salle* | W 42–20 | [1] | |
| October 5 | New Haven* |
| L 3–49 | |
| October 18 | at Saint Francis (PA) | W 27–7 | ||
| October 25 | Robert Morris |
| L 20–41 | |
| November 3 | at Sacred Heart* | W 43–0 | ||
| November 8 | Wagner |
| W 51–7 | |
| November 15 | at Central Connecticut State | W 31–17 | ||
| ||||
References
- ↑ "Hawks finally home, and finally cooking". Asbury Park Press. September 21, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "2019 Monmouth Team Almanac" (PDF). Monmouth University. 2019. p. 24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.