| 1997 La Salle Explorers football | |
|---|---|
| Conference | Independent |
| Record | 1–8 |
| Head coach |
|
| Home stadium | McCarthy Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Cal Poly | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Western Kentucky ^ | – | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Hofstra ^ | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Liberty | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Salle | – | 1 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | – | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | – | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 La Salle Explorers football team was an American football team that represented La Salle University as an independent during the 1997 NCAA Division I-AA football season. In their first year under head coach Bill Manlove, the Explorers compiled a 1–8 record.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 6 | Fairfield | L 10–34 | [1][2] | |
| September 12 | at Saint Peter's | W 25–16 | [3] | |
| September 20 | at Monmouth | L 20–42 | [4] | |
| September 27 | Delaware Valley |
| L 0–43 | [5] |
| October 4 | at Bentley |
| L 0–45 | [6] |
| October 11 | Catholic University |
| L 21–61 | [7] |
| October 25 | Central Connecticut State |
| L 14–55 | [8] |
| November 1 | at Waynesburg | Waynesburg, PA | L 7–41 | [9] |
| November 15 | Saint Francis (PA) |
| L 7–30 | [10] |
References
- ↑ "LaSalle beaten in return to football". The Daily Item. September 7, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "There was hope even in defeat as La Salle fielded its first football team since 1941". Sports Illustrated. September 15, 1997. Retrieved May 21, 2023 – via Sports Illustrated.
- ↑ "Peacocks lose to LaSalle". The Jersey Journal. September 13, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Hawks finally home, and finally cooking". Asbury Park Press. September 21, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "La Salle is handed 43–0 defeat by Del Val". The Philadelphia Inquirer. September 28, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Explorers routed as offbeat attack gets them nowhere". The Philadelphia Inquirer. October 5, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Explorers exploited again, 61–21". The Philadelphia Inquirer. October 12, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "La Salle routed again, by Central Connecticut". The Philadelphia Inquirer. October 26, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Waynesburg 41, LaSalle 7". The Times-Tribune. November 2, 1997. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Explorers are in it for the long haul". The Philadelphia Inquirer. November 19, 1997. Retrieved May 21, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.