| 1998 La Salle Explorers football | |
|---|---|
| Conference | Independent |
| Record | 3–6 |
| Head coach |
|
| Home stadium | McCarthy Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Hofstra | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 South Florida | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Western Kentucky | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Johns (NY) | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | – | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Salle | – | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | – | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | – | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from The Sports Network poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998 La Salle Explorers football team was an American football team that represented La Salle University as an independent during the 1998 NCAA Division I-AA football season. In their second year under head coach Bill Manlove, the Explorers compiled a 3–6 record.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | Saint Peter's | W 24–21 OT | [1] | ||
| September 19 | at Iona | L 28–40 | [2] | ||
| September 26 | at Delaware Valley |
| L 0–29 | [3] | |
| October 3 | Monmouth |
| L 7–41 | [4] | |
| October 10 | at Catholic University | L 14–25 | [5] | ||
| October 17 | Bryant |
| W 38–28 | [6] | |
| October 24 | at Saint Francis (PA) |
| W 27–5 | [7] | |
| October 31 | Waynesburg |
| L 19–20 | [8] | |
| November 7 | at Jacksonville | L 14–58 | 2,686 | [9] |
References
- ↑ "Overtime field goal lifts La Salle". The Philadelphia Inquirer. September 13, 1998. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Record day for Saldiveri as Iona rips LaSalle 40–28". The Standard-Star. September 20, 1998. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "It's deja vu Delaware Valley blanks La Salle, 29–0". The Philadelphia Inquirer. September 27, 1998. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Hawks triumph; Reed: 5 TDs". Asbury Park Press. October 4, 1998. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Freshman rallies La Salle in loss". The Philadelphia Inquirer. October 11, 1998. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "La Salle beats fumble-fingered Bryant". The Philadelphia Inquirer. October 18, 1998. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "LaSalle breaks open a close game with three TDs in fourth quarter". The Philadelphia Inquirer. October 25, 1998. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "Late field goal gives Waynesburg a 20–19 victory at La Salle". The Philadelphia Inquirer. November 1, 1998. Retrieved May 21, 2023 – via Newspapers.com.
- ↑ "La Salle ends its season with 58–14 loss in Florida". The Philadelphia Inquirer. November 8, 1998. Retrieved May 21, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.