Solar Saros 161

Saros cycle series 161 for solar eclipses will occur at the Moon's ascending node, repeating every 18 years, 11 days, containing 72 eclipses, 43 of which will be umbral (35 total, 3 hybrid, 5 annular). The first eclipse will occur on 1 April 2174 and the last eclipse will occur on 20 May 3454.

The longest totality will be 5 minutes 28 seconds on 24 September 2462 and the longest annular will be 2 minutes 6 seconds on 12 October 3093. This solar saros is linked to Lunar Saros 154.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 161 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses43100.00%
Central (two limits)43100.00%
Central (one limit)00.00%
Non-central (one limit)00.00%

All Eclipses

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1611April 1, 217422:39:09Partial61.2N 103.8E1.51070.047
1612April 12, 21926:41:56Partial61.5N 25.4W1.46780.126
1613April 24, 221014:39:19Partial61.9N 153.4W1.42020.2148
1614May 4, 222822:28:44Partial62.4N 80.4E1.36590.3173
1615May 16, 22466:14:10Partial63.1N 44.9W1.30770.4284
1616May 26, 226413:52:07Partial63.9N 168.5W1.2430.5526
1617June 6, 228221:28:19Partial64.8N 68E1.17640.6815
1618June 18, 23004:59:29Partial65.7N 54.5W1.10560.8189
1619June 29, 231812:30:22Partial66.7N 177.3W1.0340.9583
16110July 9, 233619:58:22Total83.2N 49.4E0.95981.06578003m 17s
16111July 21, 23543:28:22Total81.4N 171.7E0.8871.06974993m 51s
16112July 31, 237210:58:30Total71N 45.5E0.81441.07174044m 18s
16113August 11, 239018:31:27Total61.3N 72.5W0.74411.07243534m 41s
16114August 22, 24082:07:39Total52.3N 170E0.67661.0723175m 0s
16115September 2, 24269:48:47Total43.8N 51.6E0.61331.07092915m 14s
16116September 12, 244417:35:35Total35.7N 67.9W0.55481.06882685m 24s
16117September 24, 24621:28:08Total28.1N 171.4E0.50141.06622495m 28s
16118October 4, 24809:27:58Total21.1N 49.2E0.45431.06312315m 26s
16119October 15, 249817:34:44Total14.6N 74.5W0.41311.05972155m 21s
16120October 27, 25161:48:46Total8.8N 160.5E0.37821.0561995m 11s
16121November 7, 253410:10:07Total3.9N 34E0.34951.05221844m 58s
16122November 17, 255218:38:45Total0.3S 93.9W0.32691.04851704m 42s
16123November 29, 25703:13:44Total3.4S 137.1E0.311.04491584m 25s
16124December 9, 258811:53:28Total5.6S 7.2E0.29731.04161464m 7s
16125December 21, 260620:37:56Total6.7S 123.7W0.28881.03871353m 50s
16126January 1, 26255:25:27Total6.8S 104.8E0.28291.03611263m 32s
16127January 12, 264314:14:06Total6S 27W0.27841.03411193m 18s
16128January 22, 266123:02:23Total4.4S 158.8W0.2741.03241133m 4s
16129February 3, 26797:49:00Total2.1S 69.7E0.26851.03121092m 54s
16130February 13, 269716:33:04Total0.7N 61.3W0.26121.03051062m 46s
16131February 26, 27151:11:19Total3.7N 169.2E0.24951.03021052m 42s
16132March 8, 27339:44:50Total7N 40.8E0.23431.03011042m 39s
16133March 19, 275118:10:35Total10.2N 85.4W0.21311.03031052m 38s
16134March 30, 27692:29:32Total13.2N 150.3E0.18661.03071052m 40s
16135April 10, 278710:38:57Total15.7N 28.7E0.15251.0311062m 43s
16136April 20, 280518:41:09Total17.7N 90.7W0.11291.03131062m 46s
16137May 2, 28232:34:05Total18.9N 152.6E0.06621.03141062m 51s
16138May 12, 284110:18:35Total19.1N 38.2E0.01291.03121052m 55s
16139May 23, 285917:54:35Total18.2N 74W-0.04671.03051032m 58s
16140June 3, 28771:23:34Total16.2N 175.3E-0.11141.02941002m 58s
16141June 14, 28958:45:51Total12.9N 65.9E-0.18111.0278962m 55s
16142June 25, 291316:01:38Total8.5N 42.4W-0.25511.0255902m 45s
16143July 6, 293123:13:24Total3.1N 150.5W-0.33161.0226812m 30s
16144July 17, 29496:21:27Total3.2S 101.6E-0.40991.0189712m 6s
16145July 28, 296713:27:22Hybrid[1]10.4S 6.5W-0.48921.0147581m 37s
16146August 7, 298520:31:50Hybrid18.3S 115W-0.56861.0097411m 2s
16147August 20, 300303:37:08Hybrid26.8S 135.4E-0.64631.0042190m 26s
16148August 30, 302110:44:28Annular35.7S 24.4E-0.72100.9980100m 11s
16149September 10, 303917:53:36Annular45.2S 88.5W-0.79320.9914490m 46s
16150September 21, 305701:07:57Annular55.0S 155.0E-0.86000.98421091m 17s
16151October 2, 307508:26:38Annular65.0S 31.2E-0.92250.97652191m 44s
16152October 12, 309315:52:48Annular73.6S 116.7W-0.97780.96785922m 6s
16153October 24, 311123:23:27Partial71.4S 79.6E-1.02860.9241--
16154November 4, 312907:02:38Partial70.6S 47.7W-1.07140.8469--
16155November 15, 314714:47:14Partial69.7S 175.6W-1.10900.7797--
16156November 25, 316522:39:30Partial68.7S 55.1E-1.13960.7254--
16157December 7, 318306:36:48Partial67.6S 74.8W-1.16540.6801--
16158December 17, 320114:40:49Partial66.5S 154.2E-1.18520.6456--
16159December 28, 321922:48:15Partial65.4S 22.8E-1.20130.6176--
16160January 8, 323806:58:53Partial64.4S 109.0W-1.21430.5952--
16161January 19, 325615:10:37Partial63.5S 119.3E-1.22570.5757--
16162January 29, 327423:23:20Partial62.8S 12.3W-1.23610.5580--
16163February 10, 329207:33:12Partial62.1S 143.0W-1.24820.5377--
16164February 21, 331015:40:24Partial61.6S 87.2E-1.26180.5147--
16165March 3, 332823:42:09Partial61.3S 41.2W-1.27950.4849--
16166March 15, 334607:39:13Partial61.1S 168.3W-1.30060.4495--
16167March 25, 336415:26:47Partial61.1S 66.9E-1.32870.4019--
16168April 5, 338223:07:52Partial61.3S 56.2W-1.36160.3464--
16169April 17, 340006:38:31Partial61.7S 176.8W-1.40200.2777--
16170April 28, 341814:01:32Partial62.2S 64.4E-1.44810.1994--
16171May 8, 343621:13:13Partial62.8S 51.7W-1.50260.1065--
16172May 20, 345404:17:52Partial63.5S 166.3W-1.56190.0051--

References

  1. Begins as annular and ends as total
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.