| 1919 Wyoming Cowboys football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 3–5 (3–3 RMC) |
| Head coach |
|
| Captain | Andrew W. Willis |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural $ | 7 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 3 | – | 1 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | 3 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming † | 3 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2 | – | 3 | – | 1 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 0 | – | 4 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 0 | – | 4 | – | 1 | 0 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State † | 0 | – | 3 | – | 0 | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1919 Wyoming Cowboys football team was an American football team that represented the University of Wyoming as a member of the Rocky Mountain Conference (RMC) during the 1919 college football season. In their fourth season under head coach John Corbett, the Cowboys compiled a 3–5 record (3–3 against conference opponents), finished fifth in the RMC, and were outscored by a total of 115 to 68. Andrew W. Willis was the team captain.[1][2]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 27 | Colorado Agricultural | Laramie, WY (rivalry) | L 0–28 | |||
| October 4 | at Colorado Agricultural | L 0–14 | ||||
| October 11 | Montana State | Laramie, WY | W 6–0 | |||
| October 18 | Colorado Mines | Laramie, WY | W 16–6 | |||
| October 25 | at Denver | Denver, CO | W 36–6 | |||
| November 8 | Nebraska Wesleyan* | Laramie, WY | L 10–14 | |||
| November 15 | at Creighton* | Omaha, NE | L 0–41 | |||
| November 20 | Utah Agricultural | Laramie, WY (rivalry) | L 0–6 | [3] | ||
| ||||||
References
- ↑ "1919 Wyoming Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 12, 2019.
- ↑ "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 210. Retrieved January 12, 2019.
- ↑ "Aggies Triumph Over Cowboys of Wyoming But at a Terrible Cost". The Salt Lake Telegram. November 21, 1919. pp. 4, 6 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.