| 2007 Wyoming Cowboys football | |
|---|---|
![]() | |
| Conference | Mountain West Conference |
| Record | 5–7 (2–6 MW) |
| Head coach |
|
| Offensive coordinator | Billy Cockhill (5th season) |
| Defensive coordinator | Mike Breske (5th season) |
| Home stadium | War Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 BYU $ | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Wyoming Cowboys football team represented the University of Wyoming in the 2007 NCAA Division I FBS college football season. The Cowboys were led by head coach Joe Glenn and played their home games at War Memorial Stadium.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 12:00 pm | Virginia* | Versus | W 23–3 | 31,620 | |
| September 8 | 12:00 pm | Utah State* |
| mtn | W 32–18 | 19,443 |
| September 15 | 6:00 pm | at Boise State* | ESPNGP | L 14–24 | 30,199 | |
| September 22 | 1:00 pm | at Ohio* | ESPNGP | W 34–33 | 16,781 | |
| October 6 | 12:00 pm | TCU |
| mtn | W 24–21 | 23,007 |
| October 13 | 12:00 pm | New Mexico |
| mtn | L 3–20 | 22,301 |
| October 20 | 12:00 pm | at Air Force | mtn | L 12–20 | 41,531 | |
| October 27 | 12:00 pm | UNLV |
| mtn | W 29–24 | 16,940 |
| November 3 | 7:00 pm | at San Diego State | mtn | L 24–27 | 22,852 | |
| November 10 | 1:30 pm | at Utah | CSTV | L 0–50 | 42,477 | |
| November 17 | 12:00 pm | BYU |
| mtn | L 10–35 | 19,827 |
| November 23 | 12:00 pm | at Colorado State | mtn | L 28–36 | 18,827 | |
| ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
