| 1982 Wyoming Cowboys football | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 5–7 (2–6 WAC) |
| Head coach |
|
| Captain | Joe Digiorgio, Guy Frazier |
| Home stadium | War Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU $ | 7 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 4 | – | 3 | – | 0 | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 6 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 6 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Wyoming Cowboys football team represented the University of Wyoming as a member of the Western Athletic Conference (WAC) during the 1982 NCAA Division I-A football season. Led by second-year head coach Al Kincaid, the Cowboys compiled a record of 5–7 overall and 2–6 in conference play, placing eighth in the WAC. The team played home games at War Memorial Stadium in Laramie, Wyoming.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 4 | New Mexico | L 20–41 | |||
| September 11 | at Colorado State | L 3–9 | 28,652 | ||
| September 18 | Long Beach State* |
| W 36–27 | 16,844 | |
| September 25 | at Colorado* | W 24–10 | 40,593 | ||
| October 2 | at Hawaii | W 28–10 | 43,493 | ||
| October 9 | San Diego State |
| L 21–24 | 16,895 | [1] |
| October 16 | Cal State Fullerton* |
| L 16–20 | 17,320 | [2] |
| October 23 | Utah |
| W 16–13 | 18,382 | |
| October 30 | at Air Force | L 34–44 | |||
| November 6 | at BYU | L 13–23 | 64,819 | ||
| November 13 | Wichita State* |
| W 24–20 | 8,713 | [3] |
| November 20 | at UTEP | L 32–39 | 9,158 | ||
| |||||
References
- ↑ "San Diego State 24, Wyoming 21". Arizona Daily Star. Tucson, Arizona. October 10, 1982. p. III-1. Retrieved January 17, 2017 – via Newspapers.com.

- ↑ "Titans Shock Wyoming, 20-16". The Los Angeles Times (Orange County ed.). Los Angeles, California. October 17, 1982. p. III-1. Retrieved February 11, 2017 – via Newspapers.com.

- ↑ "Cowboys triumph in 'thriller'". Casper Star-Tribune. November 14, 1982. Retrieved February 24, 2021 – via Newspapers.com.
- ↑ "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 214. Retrieved March 14, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.