| 1931 Sewanee Tigers football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–3–1 (3–3 SoCon) |
| Head coach |
|
| Home stadium | Hardee Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Tulane $ | 8 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Tennessee | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 7 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Georgia | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 2 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 3 | – | 3 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 4 | – | 2 | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 1 | – | 4 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 4 | – | 0 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1931 Sewanee Tigers football team was an American football team that represented Sewanee: The University of the South as a member of the Southern Conference during the 1931 college football season. In their first season under head coach Harry E. Clark, Sewanee compiled a 6–3–1 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 19 | Jacksonville State* | W 18–0 | [2] | ||
| September 26 | Tennessee Tech* |
| W 24–7 | [3] | |
| October 3 | at Southwestern (TN)* | Memphis, TN | T 0–0 | [4] | |
| October 10 | at Virginia | W 3–0 | [5] | ||
| October 17 | at Chattanooga | W 6–0 | [6] | ||
| October 24 | at Alabama | L 0–33 | 5,000 | [7] | |
| October 31 | at LSU | W 12–6 | [8] | ||
| November 7 | at Ole Miss | W 7–0 | [9] | ||
| November 14 | at Auburn |
| L 0–12 | [10] | |
| November 21 | at Tulane | L 0–40 | 8,000 | [11] | |
| |||||
References
- ↑ "1931 Sewanee Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 12, 2021.
- ↑ "Sewanee takes first test from Jacksonville, 18–0". The Birmingham News. September 20, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Sewanee Bengals defeat Poly, 24–7". The Chattanooga Times. September 27, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Sewanee is held to scoreless tie". The Knoxville Journal. October 4, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Jeffries' dropkick enables Sewanee to defeat Cavaliers by 3 to 0". Richmond Times-Dispatch. October 11, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Joe Gee splits through Moccasins for 47-yard jaunt and Sewanee wins, 6 to 0". The Chattanooga Times. October 18, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Alabama piles up 33–0 score on Sewanee". Chattanooga Daily Times. October 25, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Sewanee defeats Louisiana State". The Shreveport Times. November 1, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Sewanee upsets Ole Miss by 7–0". The Montgomery Advertiser. November 8, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Auburn plays consistent game to beat Sewanee, 12–0". The Birmingham News. November 15, 1931. Retrieved August 12, 2021 – via Newspapers.com.
- ↑ "Hodgins leading scorer as Tulane beats Sewanee". The Shreveport Times. November 22, 1931. Retrieved August 12, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.